Bracket, HV removal system FEBI BILSTEIN 09199

Delivery Date:

Enter the Phone Number and we will call you back
to clarify the details

Quantity:
Delivery:
delivery
Pick-up
prospekt Holosiivskyi 130/57.
delivery
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
delivery
To Nova Poshta Warehouse
according to the carrier's tariffs.
delivery
By Nova Poshta Courier
according to the carrier's tariffs.
delivery
To Delivery Warehouse
по тарифам перевізника
delivery
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
  • Professional consultation.
  • Care for each customer.
  • Own warehouse.
  • Quality guarantee.

Description:

General information

All products supplied

ami, should be used

exclusively by appointment. Assembling

only qualifications can be held

trained staff. Usually about

auction comes without

installation instructions.

  • Length, mm 64
  • Width, mm 29
  • Internal diameter, mm 9
    14,5
  • Outer diameter, mm 65
  • Material EPDM (ethylene propylene rubber)
  • Weight, kg 0,047

Applicability

Vehicle Modification Design Year Volume, cm3
EVASION van (22, U6) 1.8 monk 1997.05 - 2002.07 1761
EVASION van (22, U6) 2.0 monk 1994.06 - 2002.07 1998
EVASION van (22, U6) 2.0 16V monk 1998.05 - 2000.04 1998
EVASION van (22, U6) 2.0 16V monk 2000.05 - 2002.07 1997
EVASION van (22, U6) 2.0 Turbo C.T. monk 1994.06 - 2002.07 1998
EVASION van (22, U6) 1.9 TD monk 1995.10 - 1998.12 1905
EVASION van (22, U6) 2.0 HDI monk 1999.08 - 2002.07 1997
EVASION van (22, U6) 2.0 HDI 16V monk 1999.09 - 2002.07 1997
EVASION van (22, U6) 2.1 TD monk 1996.05 - 2002.07 2088
EVASION Van (U6_, AF_) TD (U6UJ) Van / Minibus 1994.11 - 2002.07 1905
EVASION Van (U6_, AF_) DT (U6UC) Van / Minibus 1995.10 - 1998.12 1905
EVASION Van (U6_, AF_) HDi (AFRHZA) Van / Minibus 1999.09 - 2002.10 1997
EVASION Van (U6_, AF_) DT (U6UW) Van / Minibus 1996.11 - 2000.08 2088
JUMPY I (U6U_) 1.6 Bus 1995.10 - 2000.08 1581
JUMPY I (U6U_) 2.0 Bus 2000.04 - 2006.12 1997
JUMPY I (U6U_) 2.0 i 16V Bus 2000.03 - 2006.10 1997
JUMPY I (U6U_) 1.9 D 70 Bus 1998.04 - 2003.11 1868
JUMPY I (U6U_) 1.9 D Bus 1995.10 - 1998.08 1905
JUMPY I (U6U_) 1.9 TD Bus 1995.10 - 2000.08 1905
JUMPY I (U6U_) 1.9 TD Bus 1996.04 - 2003.11 1905
JUMPY I (U6U_) 2.0 HDi 95 Bus 1999.10 - 2006.10 1997
JUMPY I (U6U_) 2.0 HDi 110 Bus 2000.03 - 2006.10 1997
JUMPY I (U6U_) 2.0 HDi 110 Bus 2000.03 - 2006.10 1997
JUMPY I Фургон (BS_, BT_, BY_, BZ_) 1.6 i Van 1995.10 - 2000.08 1581
JUMPY I Фургон (BS_, BT_, BY_, BZ_) 2.0 i 16V Van 2000.03 - 2006.10 1997
Vehicle Modification Design Year Volume, cm3
SCUDO Bus (220_) 1.6 Bus 1996.02 - 2006.12 1581
SCUDO Bus (220_) 2.0 16V Bus 2000.06 - 2006.12 1997
SCUDO Bus (220_) 1.9 D Bus 1998.04 - 2006.12 1868
SCUDO Bus (220_) 1.9 D Bus 1996.02 - 1998.04 1905
SCUDO Bus (220_) 1.9 TD Eco Bus 1996.02 - 2006.12 1905
SCUDO Bus (220_) 1.9 TD Bus 1996.02 - 2006.12 1905
SCUDO Bus (220_) 2.0 JTD Bus 2004.01 - 2006.12 1997
SCUDO Bus (220_) 2.0 JTD Bus 1999.12 - 2006.12 1997
SCUDO Bus (220_) 2.0 JTD 16V Bus 1999.05 - 2006.12 1997
SCUDO Van (220_) 1.6 Van 1996.02 - 2006.12 1581
SCUDO Van (220_) 2.0 Van 2000.05 - 2006.12 1997
SCUDO Van (220_) 1.9 D Van 1998.04 - 2006.12 1868
SCUDO Van (220_) 1.9 D Van 1996.02 - 2006.12 1905
SCUDO Van (220_) 1.9 TD Van 1996.02 - 2006.12 1905
SCUDO Van (220_) 1.9 TD Van 1998.02 - 2006.12 1905
SCUDO Van (220_) 2.0 JTD Van 1999.10 - 2006.12 1997
SCUDO Van (220_) 2.0 JTD Van 2002.12 - 2006.12 1997
SCUDO Van (220_) 2.0 JTD 16V Van 1999.05 - 2006.12 1997
SCUDO with flatbed/chassis (220_) 1.9 D with flatbed/chassis 1998.04 - 2006.12 1868
SCUDO with flatbed/chassis (220_) 2.0 JTD with flatbed/chassis 1999.10 - 2006.12 1997
SCUDO with flatbed/chassis (220_) 2.0 JTD 16V with flatbed/chassis 1999.05 - 2006.12 1997
ULYSSES (220_) 1.8 (220.BB5) monk 1997.05 - 2002.08 1761
ULYSSES (220_) 2.0 (220.AC5) monk 1994.06 - 2002.08 1998
ULYSSES (220_) 2.0 16V monk 1998.05 - 2000.09 1998
ULYSSES (220_) 2.0 16V (220AQ5) monk 2000.09 - 2002.08 1997
Vehicle Modification Design Year Volume, cm3
ZETA (22_) 2.0 16V (220AL5) monk 1998.05 - 2000.07 1998
ZETA (22_) 2.0 16V (220AQ5, 220AQ4) monk 2000.07 - 2002.09 1997
ZETA (22_) 2.0 Turbo (220AD5, 220CD5) monk 1995.05 - 2002.09 1998
ZETA (22_) 2.0 JTD (220.AR5, 220.AN5) monk 1999.09 - 2002.09 1997
ZETA (22_) 2.1 TD (220AJ5) monk 1996.05 - 1999.09 2088
Vehicle Modification Design Year Volume, cm3
806 (221) 1.8 monk 1995.07 - 2002.08 1761
806 (221) 2.0 monk 1994.06 - 2002.08 1998
806 (221) 2.0 16V monk 1998.05 - 2000.09 1998
806 (221) 2.0 16V monk 2000.09 - 2002.08 1997
806 (221) 2.0 Turbo monk 1994.06 - 2002.08 1998
806 (221) 1.9 TD monk 1995.07 - 2002.08 1905
806 (221) 1.9 TD monk 1997.05 - 2002.08 1905
806 (221) 2.0 HDI monk 1999.08 - 2002.08 1997
806 (221) 2.0 HDI 16V monk 1999.08 - 2002.08 1997
806 (221) 2.1 td 12V monk 1996.06 - 1999.08 2088
806 From (AF_) 2.0 (AFRFVC) Van / Minibus 1998.05 - 2000.09 1998
806 From (AF_) 2.0 (AFRFNC) Van / Minibus 2000.05 - 2003.02 1997
806 From (AF_) 2.0 (AFRGXC) Van / Minibus 1997.02 - 2000.05 1998
806 From (AF_) TD (AFDHXC) Van / Minibus 1995.07 - 2002.08 1905
806 From (AF_) DT (AFP8CB) Van / Minibus 1997.02 - 2000.05 2088
EXPERT Van (222) 1.6 Van 1996.02 - 2000.09 1581
EXPERT Van (222) 1.8 Van 1996.10 - 2000.09 1761
EXPERT Van (222) 2.0 Van 2002.09 - 2006.12 1997
EXPERT Van (222) 1.9 D 70 Van 1998.12 - 2006.12 1868
EXPERT Van (222) 1.9 D Van 1996.02 - 1998.12 1905
EXPERT Van (222) 1.9 TD Van 1996.02 - 2000.09 1905
EXPERT Van (222) 1.9 TD Van 1996.02 - 1998.05 1905
EXPERT Van (222) 2.0 HDI Van 2000.07 - 2006.12 1997
EXPERT Van (222) 2.0 HDI Van 2000.07 - 2006.12 1997
EXPERT Van (222) 2.0 HDI Van 2000.07 - 2006.12 1997
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
Bracket, HV removal system
Bracket, HV removal system

Total: 649 UAH