Brake drums
Brake drum BOSCH 0986477165
Retail price from
3395 UAH
| Installation side | Rear axle |
| Internal diameter of the brake drum, mm | 295 |
| External brake drum diameter, mm | 336,5 |
| internal brake height drum, mm | 69 |
| Visible brake height. drum, mm | 88,5 |
| Ø of the circumference of the centers of the holes, mm | 139,7 |
| Number of holes | 6 |
| Centering diameter, mm | 100,5 |
Brake drum LPR 7D0594
Retail price from
583 UAH
| Disc, -res. | 5 |
| Visible brake height. drum, mm | 59 |
| Max. brake drum boring size, mm | 201,5 |
| internal brake height drum, mm | 50,5 |
| Centering diameter, mm | 65 |
| The number of mounting holes | 1 |
| Internal diameter of the brake drum, mm | 200 |
SANGSIN SD1087
Retail price from
820 UAH
| Thickness, mm | |
| Height, mm | |
| Weight, kg | |
| Brake disc type | |
| Brake disc thickness, mm | |
| Outer diameter, mm | |
| Number of holes | |
| Centering diameter, mm | |
| Ø of the circumference of the centers of the holes, mm |
Brake drum BLUE PRINT ADA104703
Retail price from
1503 UAH
| Disc, -res. | 5 |
| Width, mm | 55 |
| Thickness, mm | 85 |
| Internal diameter, mm | 254 |
| Outer diameter, mm | 301 |
| Ø of the circumference of the centers of the holes, mm | 114,3 |
| Max. brake drum boring size, mm | 255,5 |
| Installation side | Rear axle |
| Centering diameter, mm | 72 |
| Weight, kg | 8,0 |
Brake Drum TRW DB4299
Retail price from
1569 UAH
| E1 90R-02 D0929/0727 | |
| 201,5 | |
| 51 | |
| Number of holes | 1 |
| 100 | |
| 200 |
Brake Drum ABS 7178SC
Retail price from
3031 UAH
| Rim Hole Number | 4 |
| Weight [kg] | 6,86 |
| Outer brake drum diameter [mm] | 243 |
| Inner Brake Drum Height [mm] | 45 |
| Total Br. Drum Height [mm] | 81 |
| Bolt Hole Circle Ø [mm] | 108 |
| Wheel Hub Diameter [mm] | 53 |
| Supplementary Article/Info 2 | with ABS sensor ring |
| Inner brake drum diameter [mm] | 203 |
Brake drum MEYLE 1155231038
Retail price from
745 UAH
| Installation side | Rear axle |
| External brake drum diameter, mm | 290 |
| Internal diameter of the brake drum, mm | 230 |
| Max. brake drum boring size, mm | 231,5 |
| internal brake height drum, mm | 39 |
| Visible brake height. drum, mm | 57,4 |
| Centering diameter, mm | 65 |
| Ø of the circumference of the centers of the holes, mm | 100 |
| Number of holes | 5 |
| required amount | 2 |
Brake drum BOSCH 0986477152
Retail price from
2133 UAH
| Installation side | Rear axle |
| Internal diameter of the brake drum, mm | 230,2 |
| External brake drum diameter, mm | 250,3 |
| internal brake height drum, mm | 39 |
| Visible brake height. drum, mm | 57,4 |
| Ø of the circumference of the centers of the holes, mm | 100 |
| Number of holes | 5 |
| Centering diameter, mm | 65,2 |
Brake drum BLUE PRINT ADK84713
Retail price from
1310 UAH
| Disc, -res. | 5 |
| The number of mounting holes | 2 |
| Width, mm | 47 |
| Thickness, mm | 61 |
| Internal diameter, mm | 254 |
| Outer diameter, mm | 302 |
| Ø of the circumference of the centers of the holes, mm | 114 |
| Max. brake drum boring size, mm | 256 |
| Installation side | Rear axle |
| Centering diameter, mm | 62 |
| Weight, kg | 8,12 |
Brake drum HERTH+BUSS JAKOPARTS J3408028
Retail price from
2239 UAH
| External brake drum diameter, mm | 237,6 |
| Internal diameter of the brake drum, mm | 200 |
| Visible brake height. drum, mm | 81,4 |
| internal brake height drum, mm | 40,4 |
| Max. brake drum boring size, mm | 202 |
| Hub diameter, mm | 57,9 |
| Number of holes | 4 |
| Ø of the circumference of the centers of the holes, mm | 100 |
| ONR | There are no particularly dangerous substances! |
Brake drum DELPHI BF461
Retail price from
3113 UAH
| Additional product/additional information 2 | without ABS sensor ring, without wheel bearing |
| Internal diameter of the brake drum, mm | 295 |
| internal brake height drum, mm | 69 |
| Ø of the circumference of the centers of the holes, mm | 139,7 |
| Visible brake height. drum, mm | 89 |
| External brake drum diameter, mm | 337 |
| Number of holes | 6 |
| Centering diameter, mm | 100,5 |
Brake drum JAPAN PARTS TA103C
Retail price from
3056 UAH
| Installation side | Rear axle |
| Internal diameter of the brake drum, mm | 295 |
| internal brake height drum, mm | 69,5 |
| Hub hole diameter, mm | 100 |
| Number of holes | 6 |
| Surface | with varnished coating |
| Visible brake height. drum, mm | 88 |
| Centering diameter, mm | 100,5 |
Brake drum JP GROUP 1163501400
Retail price from
1007 UAH
| Installation side | Rear axle |
| Ø, mm | 200 |
| internal brake height drum, mm | 51 |
| Drilling pattern/number of holes | 6/5 |
Brake drum FEBI BILSTEIN 24034
Retail price from
1132 UAH
| Disc, -res. | 5 |
| The number of mounting holes | 1 |
| Width, mm | 40 |
| Outer diameter, mm | 239,9 |
| Ø of the circumference of the centers of the holes, mm | 100 |
| Internal diameter of the brake drum, mm | 200 |
| Installation side | Rear axle |
| Centering diameter, mm | 65 |
| Weight, kg | 3,68 |
Brake drum DELPHI BF607
Retail price from
2267 UAH
| Additional product/additional information 2 | without ABS sensor ring, without wheel bearing |
| Internal diameter of the brake drum, mm | 200 |
| internal brake height drum, mm | 41 |
| Ø of the circumference of the centers of the holes, mm | 100 |
| Visible brake height. drum, mm | 196 |
| External brake drum diameter, mm | 238 |
| Number of holes | 4 |
| Centering diameter, mm | 57,9 |
BOSCH 0986477197
Retail price from
4871 UAH
| Installation side | |
| Internal diameter of the brake drum, mm | |
| External brake drum diameter, mm | |
| internal brake height drum, mm | |
| Visible brake height. drum, mm | |
| Ø of the circumference of the centers of the holes, mm | |
| Number of holes | |
| Centering diameter, mm | |
| Additional product/additional information 2 |
Brake drum BOSCH 0986477279
Retail price from
4280 UAH
| Installation side | Rear axle |
| Internal diameter of the brake drum, mm | 228,6 |
| External brake drum diameter, mm | 277,5 |
| internal brake height drum, mm | 43 |
| Visible brake height. drum, mm | 69 |
| Ø of the circumference of the centers of the holes, mm | 100 |
| Number of holes | 5 |
| Centering diameter, mm | 58 |
Brake set, drum brake EUROREPAR 1619604280
Retail price from
3506 UAH
| Material | Aluminum |
| Installation method | preset |
| Additional regulation | with automatic additional regulation |
| Braking system | BOSCH |
| Internal diameter of the brake drum, mm | 220 |
| Ø piston, mm | 19,05 |
| The width of the friction surface, mm | 36 |
Brake drum ABS 2379S
Retail price from
2109 UAH
| Internal diameter of the brake drum, mm | 203 |
| internal brake height drum, mm | 46 |
| Visible brake height. drum, mm | 63 |
| Disc, -res. | 4 |
| Hub diameter, mm | 61 |
| External brake drum diameter, mm | 243 |
| Weight, kg | 4,6 |
| Ø of the circumference of the centers of the holes, mm | 100 |
Brake drum BLUE PRINT ADH24708
Retail price from
1034 UAH
| Disc, -res. | 4 |
| The number of mounting holes | 2 |
| Width, mm | 46 |
| Thickness, mm | 63 |
| Internal diameter, mm | 203 |
| Outer diameter, mm | 243 |
| Ø of the circumference of the centers of the holes, mm | 100 |
| Max. brake drum boring size, mm | 204 |
| Installation side | Rear axle |
| Centering diameter, mm | 61 |
| Weight, kg | 4,3 |
Brake drum ABS 2345S
Retail price from
1493 UAH
| Internal diameter of the brake drum, mm | 180 |
| internal brake height drum, mm | 38 |
| Visible brake height. drum, mm | 62 |
| Disc, -res. | 4 |
| Hub diameter, mm | 61 |
| External brake drum diameter, mm | 217 |
| Weight, kg | 3,4 |
| Ø of the circumference of the centers of the holes, mm | 100 |
Brake drum HERTH+BUSS JAKOPARTS J3406007
Retail price from
1938 UAH
| Internal diameter of the brake drum, mm | 181 |
| Number of holes | 4 |
| Ø of the circumference of the centers of the holes, mm | 100 |
| Visible brake height. drum, mm | 70 |
| ONR | There are no particularly dangerous substances! |
Brake drum ABS 2819S
Retail price from
3054 UAH
| Internal diameter of the brake drum, mm | 165 |
| internal brake height drum, mm | 33 |
| Visible brake height. drum, mm | 71 |
| Disc, -res. | 4 |
| Hub diameter, mm | 40 |
| External brake drum diameter, mm | 196 |
| Weight, kg | 4,46 |
| Ø of the circumference of the centers of the holes, mm | 100 |
| Hub diameter 2, mm | 52 |
Brake drum FEBI BILSTEIN 178514
Retail price from
2268 UAH
| Disc, -res. | 4 |
| The number of mounting holes | 1 |
| Width, mm | 51 |
| Thickness, mm | 63,6 |
| Internal diameter, mm | 227 |
| Outer diameter, mm | 250 |
| Ø of the circumference of the centers of the holes, mm | 108 |
| Max. brake drum boring size, mm | 230,2 |
| Installation side | Rear axle |
| Centering diameter, mm | 63,6 |
| Weight, kg | 6,36 |
Brake drum MEYLE 7155230042
Retail price from
1921 UAH
| Installation side | Rear axle |
| External brake drum diameter, mm | 271 |
| Internal diameter of the brake drum, mm | 228,2 |
| Max. brake drum boring size, mm | 230,2 |
| internal brake height drum, mm | 50 |
| Visible brake height. drum, mm | 70,5 |
| Centering diameter, mm | 63,5 |
| Ø of the circumference of the centers of the holes, mm | 108 |
| Number of holes | 4 |
| required amount | 2 |
Brake drum ABS 2893S
Retail price from
3707 UAH
| Internal diameter of the brake drum, mm | 228 |
| internal brake height drum, mm | 51 |
| Visible brake height. drum, mm | 71 |
| Disc, -res. | 4 |
| Hub diameter, mm | 64 |
| External brake drum diameter, mm | 271 |
| Weight, kg | 6,65 |
| Ø of the circumference of the centers of the holes, mm | 108 |
Brake drum MAXGEAR 193716
Retail price from
1217 UAH
| internal brake height drum, mm | 50 |
| External brake drum diameter, mm | 271 |
| Ø of the circumference of the centers of the holes, mm | 108 |
| Centering diameter, mm | 63,5 |
| Additional product/additional information 2 | without wheel bearing, without wheel hub, without wheel bolts |
| Number of holes | 4 |
| Max. brake drum boring size, mm | 230,2 |
| Internal diameter of the brake drum, mm | 228 |
| Visible brake height. drum, mm | 71 |
Brake drum MEYLE 29155230005
Retail price from
686 UAH
| Installation side | Rear axle |
| External brake drum diameter, mm | 205,5 |
| Internal diameter of the brake drum, mm | 180 |
| Max. brake drum boring size, mm | 182 |
| internal brake height drum, mm | 40 |
| Visible brake height. drum, mm | 79,5 |
| Centering diameter, mm | 69 |
| Ø of the circumference of the centers of the holes, mm | 114,3 |
| Number of holes | 4 |
| required amount | 2 |
Brake set, drum brake EUROREPAR E170039
Retail price from
2053 UAH
| Material | Cast iron |
| Installation method | preset |
| Additional regulation | with manual additional adjustment |
| Braking system | BENDIX |
| Internal diameter of the brake drum, mm | 180 |
| Ø piston, mm | 19,05 |
| The width of the friction surface, mm | 32 |
Brake drum LPR 7D0227
Retail price from
1453 UAH
| Max. brake drum boring size, mm | 231 |
| internal brake height drum, mm | 47 |
| Visible brake height. drum, mm | 89,5 |
| Centering diameter, mm | 39,8 |
| Internal diameter of the brake drum, mm | 230,2 |
| Disc, -res. | 4 |
Brake drum OPTIMAL BT1770
Retail price from
1780 UAH
| Installation side | Front axle |
| External brake drum diameter, mm | 262 |
| internal brake height drum, mm | 47 |
| Ø of the circumference of the centers of the holes, mm | 130 |
| Height, mm | 89,5 |
| Ø drum, mm | 230,2 |
| The size of the cut | M14x1,5 |
| Max. brake drum boring size, mm | 231 |
| Drilling pattern/number of holes | 4/4 |
Brake set, drum brake EUROREPAR 1611452480
Retail price from
2630 UAH
| Material | Cast iron |
| Installation method | preset |
| Additional regulation | with automatic additional regulation |
| Braking system | BENDIX |
| Internal diameter of the brake drum, mm | 180 |
| Ø piston, mm | 22 |
| The width of the friction surface, mm | 42 |
EUROREPAR 1619604580
Retail price from
3347 UAH
| Material | |
| Installation method | |
| Additional regulation | |
| Braking system | |
| Internal diameter of the brake drum, mm | |
| Ø piston, mm | |
| The width of the friction surface, mm |
JPN 60H9018JPN
Retail price from
1039 UAH
| Disc, -res. | |
| External brake drum diameter, mm | |
| internal brake height drum, mm | |
| Visible brake height. drum, mm | |
| Ø of the circumference of the centers of the holes, mm | |
| Hub diameter, mm | |
| Internal diameter of the brake drum, mm |
EUROREPAR 1611455380
Retail price from
2372 UAH
| Material | |
| Installation method | |
| Additional regulation | |
| Braking system | |
| Internal diameter of the brake drum, mm | |
| Ø piston, mm | |
| The width of the friction surface, mm |
EUROREPAR 1619603180
Retail price from
2723 UAH
| Material | |
| Installation method | |
| Additional regulation | |
| Braking system | |
| Internal diameter of the brake drum, mm | |
| Ø piston, mm | |
| The width of the friction surface, mm |
BOSCH 0986477120
Retail price from
2206 UAH
| Installation side | |
| Internal diameter of the brake drum, mm | |
| External brake drum diameter, mm | |
| internal brake height drum, mm | |
| Visible brake height. drum, mm | |
| Ø of the circumference of the centers of the holes, mm | |
| Number of holes | |
| Centering diameter, mm | |
| Additional product/additional information 2 |
Top Rated