Wire bracket, HV removal system FAST FT84586
- Part Number: FT84586
- Brand: FAST Change Brand
Delivery Date:
Enter the Phone Number and we will call you back
to clarify the details
Delivery:
Pick-up
prospekt Holosiivskyi 130/57.
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
To Nova Poshta Warehouse
according to the carrier's tariffs.
By Nova Poshta Courier
according to the carrier's tariffs.
To Delivery Warehouse
по тарифам перевізника
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
- Professional consultation.
- Care for each customer.
- Own warehouse.
- Quality guarantee.
Description:
- Ø, mm 69
- Fitting Clamp
- Weight, g 148
Applicability
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
BX (XB-_) | 16 E | Hatchback | 1989.05 - 1993.02 | 1580 |
BX (XB-_) | 16 (XB180Z) | Hatchback | 1986.03 - 1993.02 | 1580 |
BX (XB-_) | 19 E | Hatchback | 1988.06 - 1993.02 | 1905 |
BX (XB-_) | 19 GTi | Hatchback | 1988.06 - 1993.02 | 1905 |
BX (XB-_) | 19 GTi | Hatchback | 1986.07 - 1993.02 | 1905 |
BX (XB-_) | 19 GTi | Hatchback | 1984.10 - 1994.06 | 1905 |
BX (XB-_) | 19 GTi 16V | Hatchback | 1988.03 - 1993.02 | 1905 |
BX (XB-_) | 19 GTi 16V | Hatchback | 1987.09 - 1988.12 | 1905 |
BX (XB-_) | TRD Turbo | Hatchback | 1988.03 - 1993.02 | 1769 |
BX Break (XB-_) | 16 | station wagon | 1989.05 - 1994.12 | 1580 |
BX Break (XB-_) | 16 (XB180Z) | station wagon | 1986.03 - 1994.12 | 1580 |
BX Break (XB-_) | 19 | station wagon | 1988.06 - 1994.12 | 1905 |
BX Break (XB-_) | 19 | station wagon | 1988.06 - 1994.12 | 1905 |
BX Break (XB-_) | TRD Turbo | station wagon | 1988.03 - 1994.12 | 1769 |
CX I Break (MA) | 2500 D Turbo | station wagon | 1983.04 - 1985.08 | 2499 |
CX II | 25 D Turbo | sedan | 1985.08 - 1986.12 | 2499 |
CX II Break | 2500 D Turbo | station wagon | 1985.08 - 1986.12 | 2499 |
CX II Break | 25 D Turbo 2 | station wagon | 1987.01 - 1992.12 | 2499 |
C2 (JM_) | 1.4 HDi | Hatchback | 2003.07 - 2009.12 | 1398 |
C3 I (FC_, FN_) | 1.4 HDi | Hatchback | 2002.02 - 2009.12 | 1398 |
C3 I (FC_, FN_) | 1.4 16V HDi | Hatchback | 2002.02 - 2008.06 | 1398 |
C3 Plural (HB_) | 1.4 HDi | Cabriolet | 2004.04 - | 1398 |
C4 I (LC_) | 1.6 HDi | Hatchback | 2004.11 - 2011.07 | 1560 |
C4 I (LC_) | 1.6 HDi | Hatchback | 2004.11 - 2011.07 | 1560 |
C4 I (LC_) | 2.0 HDi | Hatchback | 2004.11 - 2011.07 | 1997 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
SCUDO Bus (220_) | 1.6 | Bus | 1996.02 - 2006.12 | 1581 |
SCUDO Bus (220_) | 1.9 D | Bus | 1998.04 - 2006.12 | 1868 |
SCUDO Bus (220_) | 2.0 JTD | Bus | 2004.01 - 2006.12 | 1997 |
SCUDO Bus (220_) | 2.0 JTD | Bus | 1999.12 - 2006.12 | 1997 |
SCUDO Bus (220_) | 2.0 JTD 16V | Bus | 1999.05 - 2006.12 | 1997 |
SCUDO Van (220_) | 1.6 | Van | 1996.02 - 2006.12 | 1581 |
SCUDO Van (220_) | 1.9 D | Van | 1998.04 - 2006.12 | 1868 |
SCUDO Van (220_) | 2.0 JTD | Van | 1999.10 - 2006.12 | 1997 |
SCUDO Van (220_) | 2.0 JTD 16V | Van | 1999.05 - 2006.12 | 1997 |
ULYSSES (220_) | 2.0 JTD | monk | 1999.10 - 2002.08 | 1997 |
ULYSSES (220_) | 2.1 TD | monk | 1996.03 - 1999.10 | 2088 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
TRANSIT Bus (E_ _) | 2.5 DI (EBS, EDS, EDL, ESS, EUS) | Bus | 1991.08 - 1994.07 | 2496 |
TRANSIT Bus (E_ _) | 2.5 DI (EBS, EDS, EGL, ESS, EUS) | Bus | 1991.09 - 1994.07 | 2496 |
TRANSIT Bus (E_ _) | 2.5 TD (ECL, EDS, EDL, EGL, ESS, EUS) | Bus | 1991.09 - 1994.07 | 2496 |
TRANSIT Van (E_ _) | 2.5 DI (EAS, EAL) | Van | 1991.05 - 1994.06 | 2496 |
TRANSIT with flatbed/chassis (E_ _) | 2.5 DI (EML/S, ENL/S) | with flatbed/chassis | 1991.09 - 1994.08 | 2496 |
TRANSIT with flatbed/chassis (E_ _) | 2.5 DI (EME/L/S, ENE/L/S) | with flatbed/chassis | 1991.09 - 1994.08 | 2496 |
TRANSIT Bus (E_ _) | 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) | Bus | 1994.07 - 2000.03 | 2496 |
TRANSIT with flatbed/chassis (E_ _) | 2.5 DI (EME/L/S, ENE/L/S) | with flatbed/chassis | 1994.08 - 2000.03 | 2496 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
ZETA (22_) | 2.0 JTD (220.AR5, 220.AN5) | monk | 1999.09 - 2002.09 | 1997 |
ZETA (22_) | 2.1 TD (220AJ5) | monk | 1996.05 - 1999.09 | 2088 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
106 II (1A_, 1C_) | 1.5 D | Hatchback | 1998.04 - 2004.07 | 1527 |
205 I (741A/C) | 1.9 GTI | Hatchback | 1987.03 - 1987.10 | 1905 |
205 I (741A/C) | 1.7 Diesel | Hatchback | 1983.08 - 1987.10 | 1769 |
205 I Cabriolet (741B, 20D) | 1.6 CTI | Cabriolet | 1986.03 - 1990.10 | 1580 |
205 I Cabriolet (741B, 20D) | 1.9 CTi | Cabriolet | 1987.08 - 1990.07 | 1905 |
205 I Cabriolet (741B, 20D) | 1.9 CTI | Cabriolet | 1987.10 - 1994.12 | 1905 |
205 II (20A/C) | 1.6 | Hatchback | 1987.10 - 1998.09 | 1580 |
205 II (20A/C) | 1.6 Aut. | Hatchback | 1990.05 - 1998.09 | 1580 |
205 II (20A/C) | 1.9 GTI | Hatchback | 1987.10 - 1989.05 | 1905 |
205 II (20A/C) | 1.9 GTI Cat | Hatchback | 1987.10 - 1994.07 | 1905 |
205 II (20A/C) | 1.9 GTI | Hatchback | 1987.10 - 1994.10 | 1905 |
205 II (20A/C) | 1.9 GTI | Hatchback | 1987.10 - 1998.09 | 1905 |
205 II (20A/C) | 1.7 Diesel | Hatchback | 1987.07 - 1998.09 | 1769 |
205 II (20A/C) | 1.9 Diesel | Hatchback | 1987.10 - 1998.09 | 1905 |
206+ (2L_, 2M_) | 1.4 HDi eco 70 | Hatchback | 2009.01 - 2013.06 | 1398 |
206 Hatchback (2A/C) | 2.0 S16 | Hatchback | 1999.04 - 2000.10 | 1997 |
206 Hatchback (2A/C) | 2.0 S16 | Hatchback | 1999.06 - 2007.12 | 1997 |
206 Hatchback (2A/C) | 1.6 HDi 110 | Hatchback | 2004.05 - 2007.02 | 1560 |
206 Hatchback (2A/C) | 2.0 HDI 90 | Hatchback | 1999.12 - 2009.09 | 1997 |
206 CC (2D) | 2.0 S16 | Cabriolet | 2000.09 - 2007.12 | 1997 |
206 SW (2E/K) | 2.0 16V | station wagon | 2002.07 - 2007.02 | 1997 |
206 SW (2E/K) | 1.6 HDi 110 | station wagon | 2004.05 - | 1560 |
206 SW (2E/K) | 2.0 HDi | station wagon | 2002.07 - 2007.02 | 1997 |
306 Hatchback (7A, 7C, N3, N5) | 1.8 16V | Hatchback | 1997.03 - 2001.05 | 1761 |
306 Hatchback (7A, 7C, N3, N5) | 2.0 XSi | Hatchback | 1993.05 - 2001.05 | 1998 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
CLIO I (B/C57_, 5/357_) | 1.2 (B/C57R, B575, B57A) | Hatchback | 1991.01 - 1996.06 | 1171 |
CLIO I (B/C57_, 5/357_) | 1.2 (B/C/S572) | Hatchback | 1990.05 - 1996.03 | 1171 |
CLIO I (B/C57_, 5/357_) | 1.8 (B/C57C, B/C57U) | Hatchback | 1991.01 - 1998.09 | 1794 |
CLIO I (B/C57_, 5/357_) | 1.8 Rsi (B/C57H) | Hatchback | 1995.08 - 1998.09 | 1794 |
CLIO I (B/C57_, 5/357_) | 1.8 Rsi (B/C579) | Hatchback | 1993.01 - 1995.08 | 1794 |
CLIO I (B/C57_, 5/357_) | 1.8 16V (C57D) | Hatchback | 1991.01 - 1996.03 | 1764 |
CLIO I (B/C57_, 5/357_) | Williams (B/C57M) | Hatchback | 1994.01 - 1998.09 | 1998 |
CLIO I (B/C57_, 5/357_) | 1.9 D (B/C/S576, B/C/S57L) | Hatchback | 1991.01 - 1998.09 | 1870 |
CLIO II (BB_, CB_) | 1.9 dTi (B/CB0U) | Hatchback | 1999.12 - 2005.05 | 1870 |
SPACE III (JE0_) | 1.9 dTi (JE0M) | monk | 1999.02 - 2002.10 | 1870 |
SPACE III (JE0_) | 2.2 12V TD (JE0E, JE0H, JE0P) | monk | 1996.11 - 2000.10 | 2188 |
SPACE III (JE0_) | 2.2 D | monk | 1997.11 - 2000.01 | 2188 |
KANGOO (KC0/1_) | 1.9 dTi (KC0U) | monk | 2000.02 - | 1870 |
KANGOO Express (FC0/1_) | 1.9 dTi (FC0U) | Van / Minibus | 2000.02 - | 1870 |
LAGOON I (B56_, 556_) | 1.6 16V (B568, B561) | Hatchback | 1997.11 - 2001.03 | 1598 |
LAGOON I (B56_, 556_) | 1.8 (B56A/B) | Hatchback | 1993.11 - 2001.03 | 1794 |
LAGOON I (B56_, 556_) | 1.8 (B56S/T/0) | Hatchback | 1995.08 - 2001.03 | 1794 |
LAGOON I (B56_, 556_) | 1.8 (B56Z) | Hatchback | 1995.08 - 2001.03 | 1794 |
LAGOON I (B56_, 556_) | 1.8 16V (B563, B564) | Hatchback | 1998.04 - 2001.03 | 1783 |
LAGOON I (B56_, 556_) | 2.0 16V (B56D, B56M) | Hatchback | 1995.06 - 2001.03 | 1948 |
LAGOON I (B56_, 556_) | 2.0 (B56C/H/N) | Hatchback | 1993.11 - 2001.03 | 1998 |
LAGOON I (B56_, 556_) | 2.0 | Hatchback | 1995.06 - 2001.02 | 1998 |
LAGOON I (B56_, 556_) | 3.0 (B56E, B565, B56R) | Hatchback | 1993.11 - 2001.03 | 2963 |
LAGOON I (B56_, 556_) | 1.9 dTi (B56J) | Hatchback | 1997.10 - 2001.03 | 1870 |
LAGOON I (B56_, 556_) | 1.9 dCi (B56W) | Hatchback | 1999.09 - 2001.03 | 1870 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
FLORIDA (VX65) | 1.4 | Hatchback | 1991.10 - 1995.06 | 1372 |
FLORIDA (VX65) | 1.4 Cat | Hatchback | 1988.10 - 2008.11 | 1372 |
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
Search Number
Name | Notes | Info | Quantity | Termin | Price , грн | Name | |
---|---|---|---|---|---|---|---|
no returns, + surcharge for body parts
|
5 | 06.01 (24 w/d) Order to 16:30 tomorrow. |
77 UAH
77 UAH
In the Cart
|
In the Cart
|
- | ||
no returns
|
+ | 11.12 (6 w/d) Order to 13:30 tomorrow. |
79 UAH
79 UAH
In the Cart
|
In the Cart
|
- | ||
no returns, + surcharge for body parts
|
10 | 17.01 (33 w/d) Order to 16:30 tomorrow. |
113 UAH
113 UAH
In the Cart
|
In the Cart
|
- | ||
return in 10 days, no returns of liquids,... |
2 | 05.12 (2 w/d) Order to 14:00 tomorrow. |
140 UAH
140 UAH
In the Cart
|
In the Cart
|
Хомут глушника |