MEYLE 16123190019S
- Part Number: 16123190019S
- Brand: MEYLE Change Brand
Delivery Date:
Enter the Phone Number and we will call you back
to clarify the details
Delivery:
Pick-up
prospekt Holosiivskyi 130/57.
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
To Nova Poshta Warehouse
according to the carrier's tariffs.
By Nova Poshta Courier
according to the carrier's tariffs.
To Delivery Warehouse
по тарифам перевізника
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
- Professional consultation.
- Care for each customer.
- Own warehouse.
- Quality guarantee.
Description:
Applicability
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
112 (415.603) | 2013.06 - 2021.08 | 1197 | ||
108 CDI (415.601, 415.603) | 2012.11 - 2021.08 | 1461 | ||
109 CDI (415.601, 415.603, 415.605) | 2012.11 - 2021.08 | 1461 | ||
111 CDI (415.603, 415.605) | 2013.06 - 2021.08 | 1461 | ||
109 CDI (415.603, 415.605) | 2012.11 - 2021.08 | 1461 | ||
111 CDI (415.603, 415.605) | 2013.06 - 2021.08 | 1461 | ||
112 (415.703) | 2013.06 - 2021.08 | 1197 | ||
108 CDI (415.703) | 2012.11 - 2021.08 | 1461 | ||
108 CDI (415.703) | 2019.02 - 2021.08 | 1461 | ||
109 CDI (415.703) | 2012.11 - 2021.08 | 1461 | ||
109 CDI (415.703) | 2019.02 - 2021.08 | 1461 | ||
111 CDI (415.703, 415.705) | 2013.06 - 2021.08 | 1461 | ||
111 CDI (415.703) | 2019.02 - 2021.08 | 1461 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
dCi 100 | 2011.11 - 2016.09 | 2299 | ||
dCi 110 | 2014.06 - | 2299 | ||
dCi 125 | 2011.11 - 2016.09 | 2299 | ||
dCi 125 RWD | 2011.11 - 2016.09 | 2299 | ||
dCi 130 | 2016.09 - | 2299 | ||
dCi 130 RWD | 2016.09 - | 2299 | ||
dCi 135 | 2014.06 - | 2299 | ||
dCi 135 RWD | 2014.06 - 2016.09 | 2299 | ||
dCi 145 | 2011.11 - | 2299 | ||
dCi 145 RWD | 2011.11 - | 2299 | ||
dCi 150 | 2014.02 - | 2299 | ||
dCi 150 RWD | 2014.02 - 2016.09 | 2299 | ||
dCi 165 | 2014.06 - 2016.09 | 2299 | ||
dCi 165 RWD | 2014.06 - | 2299 | ||
dCi 170 | 2016.09 - | 2299 | ||
dCi 100 | 2011.11 - 2016.09 | 2299 | ||
dCi 110 | 2014.06 - | 2299 | ||
dCi 125 | 2011.11 - 2016.09 | 2299 | ||
dCi 125 RWD | 2011.11 - 2016.09 | 2299 | ||
dCi 130 | 2016.06 - | 2299 | ||
dCi 130 RWD | 2016.06 - | 2299 | ||
dCi 135 | 2014.06 - | 2299 | ||
dCi 135 RWD | 2014.06 - 2016.06 | 2299 | ||
dCi 145 | 2011.11 - | 2299 | ||
dCi 145 RWD | 2011.11 - | 2299 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
2.3 CDTI FWD (FV) | 2010.05 - | 2298 | ||
2.3 CDTI RWD (FV) | 2010.05 - | 2298 | ||
2.3 CDTI FWD (FV) | 2012.02 - | 2298 | ||
2.3 CDTI FWD (FV) | 2010.05 - | 2298 | ||
2.3 CDTI RWD (FV) | 2010.05 - | 2298 | ||
2.3 CDTI FWD (FV) | 2016.11 - | 2298 | ||
2.3 CDTI RWD (FV) | 2016.11 - | 2298 | ||
2.3 CDTI FWD (FV) | 2010.05 - | 2298 | ||
2.3 CDTI RWD (FV) | 2010.05 - | 2298 | ||
2.3 CDTI FWD (FV) | 2014.05 - | 2298 | ||
2.3 CDTI RWD (FV) | 2014.05 - | 2298 | ||
2.3 CDTI FWD (FV) | 2013.01 - | 2298 | ||
2.3 CDTI RWD (FV) | 2013.01 - | 2298 | ||
2.3 CDTI FWD (FV) | 2014.05 - | 2298 | ||
2.3 CDTI RWD (FV) | 2014.05 - | 2298 | ||
2.3 CDTI FWD (FV) | 2016.11 - | 2298 | ||
2.3 CDTI FWD (FV) | 2019.08 - | 2298 | ||
2.3 CDTI FWD (EV, HV, UV) | 2010.05 - | 2298 | ||
2.3 CDTI RWD (EV, HV, UV) | 2010.05 - | 2298 | ||
2.3 CDTI FWD (EV, HV, UV) | 2014.05 - | 2298 | ||
2.3 CDTI FWD (EV, HV, UV) | 2010.05 - | 2298 | ||
2.3 CDTI RWD (EV, HV, UV) | 2010.05 - | 2298 | ||
2.3 CDTI FWD (EV, HV, UV) | 2016.11 - | 2298 | ||
2.3 CDTI RWD (EV, HV, UV) | 2016.11 - | 2298 | ||
2.3 CDTI FWD (EV, HV, UV) | 2014.05 - | 2298 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
1.2 TCe 115 (KW02, KW14) | 2013.07 - | 1197 | ||
1.6 (KW00, KW0Y, KW0E, KW0N, KW0P) | 2008.02 - | 1598 | ||
1.6 16V (KW03, KW09, KW0D, KW0U, KW0W, KW13) | 2008.02 - | 1598 | ||
1.6 16V FLEX (KW01) | 2008.02 - | 1598 | ||
1.5 dCi 70 (KW0V, KW0A) | 2008.02 - | 1461 | ||
1.5 dCi 75 (KW07, KW10, KW04) | 2012.11 - | 1461 | ||
1.5 dCi 80 (KW15) | 2019.03 - | 1461 | ||
1.5 dCi 85 (KW0K, KW0L, KW0B) | 2008.02 - | 1461 | ||
1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 2008.06 - | 1461 | ||
1.5 dCi 90 (KW18) | 2017.08 - | 1461 | ||
1.5 dCi 95 (KW16) | 2019.03 - | 1461 | ||
1.5 dCi 105 (KW0F) | 2008.02 - | 1461 | ||
1.5 dCi 110 (KW0C, KW0H) | 2010.09 - | 1461 | ||
1.5 dCi 110 (KW06, KW12) | 2013.03 - | 1461 | ||
1.5 dCi 115 (KW17) | 2019.03 - | 1461 | ||
Z.E. (FW0Z, FW1Z) | 2011.10 - | |||
1.2 TCe 115 (FW02, FW14) | 2013.07 - | 1197 | ||
1.6 (FW00, FW0E, FW0N, FW0P, FW0Y) | 2008.02 - | 1598 | ||
1.6 16V (FW03, FW09, FW0D, FW0U, FW0W, FW13) | 2008.02 - | 1598 | ||
1.6 16V LPG (FW03, FW09, FW0W) | 2008.02 - | 1598 | ||
1.5 dCi 70 (FW0A, KW0V) | 2008.02 - | 1461 | ||
1.5 dCi 75 (FW07, FW10, FW04) | 2010.09 - | 1461 | ||
1.5 dCi 85 (FW0K, FW0L, FW0B) | 2008.02 - | 1461 | ||
1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 2009.06 - | 1461 | ||
1.5 dCi 105 (FW0F) | 2008.02 - | 1461 |
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
Search Number
Name | Notes | Info | Quantity | Termin | Price , грн | Name | |
---|---|---|---|---|---|---|---|
return in 10 days
|
2 | Tomorrow (1 w/d) Order from to 17:30. |
480 UAH
480 UAH
In the Cart
|
In the Cart
|
Фільтр салону | ||
return in 10 days
|
1 | Today (0 w/d) Order from to 12:00. |
529 UAH
529 UAH
In the Cart
|
In the Cart
|
Фільтр салону | ||
no returns, + surcharge for body parts
|
30 | 14.01 (23 w/d) Order from to 16:30. |
602 UAH
602 UAH
In the Cart
|
In the Cart
|
- | ||
no returns
|
1 | 19.12 (5 w/d) Order from to 13:30. |
650 UAH
650 UAH
In the Cart
|
In the Cart
|
- |