MEYLE 16146500011
- Part Number: 16146500011
- Brand: MEYLE Change Brand
Pick-up:
Is in stock
Enter the Phone Number and we will call you back
to clarify the details
Delivery:
Pick-up
prospekt Holosiivskyi 130/57.
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
To Nova Poshta Warehouse
according to the carrier's tariffs.
By Nova Poshta Courier
according to the carrier's tariffs.
To Delivery Warehouse
по тарифам перевізника
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
- Professional consultation.
- Care for each customer.
- Own warehouse.
- Quality guarantee.
Description:
Applicability
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
1.6 (KS0Y5, RS0Y5) | 2012.03 - | 1598 | ||
1.6 (KS035, RS035) | 2016.06 - | 1597 | ||
1.6 (KS0Y5, RS0Y5) | 2016.04 - | 1598 | ||
1.6 (KS0Y5, RS0Y5) | 2012.03 - | 1598 | ||
1.6 (KS045, RS045) | 2017.09 - | 1597 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
112 (415.603) | 2013.06 - 2021.08 | 1197 | ||
108 CDI (415.601, 415.603) | 2012.11 - 2021.08 | 1461 | ||
109 CDI (415.601, 415.603, 415.605) | 2012.11 - 2021.08 | 1461 | ||
111 CDI (415.603, 415.605) | 2013.06 - 2021.08 | 1461 | ||
109 CDI (415.603, 415.605) | 2012.11 - 2021.08 | 1461 | ||
111 CDI (415.603, 415.605) | 2013.06 - 2021.08 | 1461 | ||
112 (415.703) | 2013.06 - 2021.08 | 1197 | ||
108 CDI (415.703) | 2012.11 - 2021.08 | 1461 | ||
108 CDI (415.703) | 2019.02 - 2021.08 | 1461 | ||
109 CDI (415.703) | 2012.11 - 2021.08 | 1461 | ||
109 CDI (415.703) | 2019.02 - 2021.08 | 1461 | ||
111 CDI (415.703, 415.705) | 2013.06 - 2021.08 | 1461 | ||
111 CDI (415.703) | 2019.02 - 2021.08 | 1461 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
1.0 16V | 2003.01 - 2010.06 | 998 | ||
1.2 16V | 2003.01 - 2010.06 | 1240 | ||
1.2 16V | 2003.01 - 2010.06 | 1240 | ||
1.4 16V | 2003.01 - 2010.06 | 1386 | ||
160 SR | 2005.05 - 2010.06 | 1598 | ||
1.5 dCi | 2003.01 - 2010.06 | 1461 | ||
1.5 dCi | 2005.06 - 2010.06 | 1461 | ||
1.5 dCi | 2003.09 - 2010.06 | 1461 | ||
1.5 dCi | 2005.06 - 2010.06 | 1461 | ||
1.4 16V | 2005.08 - 2009.01 | 1386 | ||
1.6 160 SR | 2005.08 - 2010.06 | 1598 | ||
1.4 | 2006.03 - 2012.06 | 1386 | ||
1.4 LPG | 2006.01 - 2013.08 | 1386 | ||
1.6 | 2006.03 - 2012.06 | 1598 | ||
1.5 dCi | 2006.03 - 2012.06 | 1461 | ||
1.5 dCi | 2006.03 - 2012.06 | 1461 | ||
1.5 dCi | 2010.09 - 2012.06 | 1461 | ||
1.5 dCi | 2008.07 - 2012.06 | 1461 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
0.9 TCe 90 | 2013.06 - | 898 | ||
1.2 16V (BR0R, BR1D, BR1L, CR0R) | 2005.06 - 2014.12 | 1149 | ||
1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | 2005.06 - 2014.12 | 1149 | ||
1.2 16V Hi-Flex (BR1U, CR1U) | 2008.07 - 2014.12 | 1149 | ||
1.2 Ethanol (CR1U, BR1U) | 2008.07 - 2012.12 | 1149 | ||
1.2 16V | 2005.06 - 2014.12 | 1149 | ||
1.2 16V (BR0P, CR0P) | 2007.05 - 2014.12 | 1149 | ||
1.2 16V | 2010.09 - 2014.12 | 1149 | ||
1.4 16V | 2005.06 - 2012.12 | 1390 | ||
1.6 16V (BR09, BR0T, CR09, CR0T) | 2005.06 - 2007.10 | 1598 | ||
1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | 2005.06 - 2014.12 | 1598 | ||
1.6 16V GT (BR10, CR10) | 2009.06 - 2014.12 | 1598 | ||
2.0 16V (BR0C, BR0K, CR0C, CR0K) | 2006.09 - 2014.12 | 1997 | ||
2.0 16V Sport (CR0N, CR1P) | 2006.02 - 2012.12 | 1998 | ||
1.5 dCi | 2005.06 - 2012.12 | 1461 | ||
1.5 dCi | 2005.05 - 2010.07 | 1461 | ||
1.5 dCi (C/BR0G, C/BR1G) | 2005.06 - 2012.12 | 1461 | ||
1.5 dCi | 2010.08 - 2014.12 | 1461 | ||
1.5 dCi | 2007.11 - 2012.12 | 1461 | ||
1.5 dCi (BR17, CR17) | 2005.06 - 2012.12 | 1461 | ||
1.5 dCi | 2010.08 - 2014.12 | 1461 | ||
1.5 dCi (BR1C, CR1C) | 2005.06 - 2012.12 | 1461 | ||
1.5 dCi (BR0H, CR0H, CR1S, BR1S) | 2005.06 - 2014.12 | 1461 | ||
1.5 dCi | 2005.06 - 2010.07 | 1461 | ||
1.5 dCi | 2005.10 - 2007.10 | 1461 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
1.2 16V (LS1N, LS02, BS02) | 2006.02 - | 1149 | ||
1.2 16V LPG | 2006.02 - | 1149 | ||
1.4 (LSOA, LSOC, LSOE, LSOG) | 2004.09 - | 1390 | ||
1.4 MPI LPG (LS0C) | 2006.02 - 2012.12 | 1390 | ||
1.6 MPI 85 | 2010.05 - | 1598 | ||
1.6 Bifuel | 2010.05 - | 1598 | ||
1.6 (LSOB, LSOD, LSOF, LSOH) | 2004.09 - | 1598 | ||
1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | 2006.02 - | 1598 | ||
1.6 16V Flexifuel | 2010.07 - | 1598 | ||
1.5 dCi (LS0J, LS0Y) | 2005.09 - | 1461 | ||
1.5 dCi (LS0K) | 2006.01 - 2012.12 | 1461 | ||
1.5 dCi (LS04) | 2010.05 - 2012.12 | 1461 | ||
1.5 dCi (LS0W) | 2007.09 - 2011.12 | 1461 | ||
1.5 dCi (LS04) | 2010.05 - | 1461 | ||
1.6 MPI 85 | 2010.05 - | 1598 | ||
1.6 Bifuel | 2010.05 - | 1598 | ||
1.6 | 2008.03 - | 1598 | ||
1.5 dCi (US0K) | 2008.03 - | 1461 | ||
1.5 dCi | 2010.05 - | 1461 | ||
1.5 dCi (US0W) | 2008.03 - | 1461 | ||
1.5 dCi | 2010.05 - | 1461 | ||
TCe 90 (L8MA, L8M1, L8AC) | 2012.10 - | 898 | ||
TCe 90 LPG | 2015.09 - | 898 | ||
1.0 SCe 75 | 2017.01 - | 998 | ||
1.2 LPG | 2013.02 - | 1149 |
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
Ready to Shipment
Name | Notes | Info | Quantity | Termin | Price , грн | Name | |
---|---|---|---|---|---|---|---|
срок возврата 21 день
|
1 | Tomorrow (1 w/d) Order to 16:00 tomorrow. |
82 UAH
82 UAH
In the Cart
|
In the Cart
|
FERSA F16030 Подшипник ступицы передний Logan Symbol Clio Megane Scenic Kangoo |
Search Number
Name | Notes | Info | Quantity | Termin | Price , грн | Name | |
---|---|---|---|---|---|---|---|
return in 10 days
|
8 | Tomorrow (1 w/d) Order to 13:00 tomorrow. |
1 238 UAH
1 238 UAH
In the Cart
|
In the Cart
|
ME 16-14 650 0011 | ||
return in 10 days
|
2 | 18.01 (3 w/d) Order to 14:30 tomorrow. |
1 270 UAH
1 270 UAH
In the Cart
|
In the Cart
|
Підшипник маточини (комплект) | ||
return in 10 days
|
2 | Tomorrow (1 w/d) Order to 11:45 tomorrow. |
1 286 UAH
1 286 UAH
In the Cart
|
In the Cart
|
Підшипник маточини (комплект) | ||
return in 10 days
|
10 | Tomorrow (1 w/d) Order from to 17:30. |
1 286 UAH
1 286 UAH
In the Cart
|
In the Cart
|
Підшипник маточини (комплект) | ||
return in 10 days
|
1 | Tomorrow (1 w/d) Order to 11:30 tomorrow. |
1 308 UAH
1 308 UAH
In the Cart
|
In the Cart
|
Підшипник маточини DACIA LOGAN, RENAULT CLIO III, TWINGO II 04- перед. міст з ABS (Вир-во MEYLE) | ||
return in 10 days
|
3 | 17.01 (2 w/d) Order to 15:30 tomorrow. |
1 308 UAH
1 308 UAH
In the Cart
|
In the Cart
|
Підшипник маточини DACIA LOGAN, RENAULT CLIO III, TWINGO II 04- перед. міст з ABS (Вир-во MEYLE) | ||
no returns
|
21 | 23.01 (6 w/d) Order to 15:00 tomorrow. |
1 342 UAH
1 342 UAH
In the Cart
|
In the Cart
|
Підшипник маточини колеса, комплект | ||
no returns, + surcharge for body parts
|
3 | 18.02 (24 w/d) Order to 16:30 tomorrow. |
1 409 UAH
1 409 UAH
In the Cart
|
In the Cart
|
- | ||
no returns
|
21 | 22.01 (5 w/d) Order to 15:00 tomorrow. |
1 465 UAH
1 465 UAH
In the Cart
|
In the Cart
|
Підшипник маточини колеса, комплект | ||
no returns
|
2 | 05.02 (15 w/d) Order to 13:30 tomorrow. |
1 656 UAH
1 656 UAH
In the Cart
|
In the Cart
|
- | ||
no returns, + surcharge for body parts
|
14 | 03.03 (33 w/d) Order to 16:30 tomorrow. |
1 793 UAH
1 793 UAH
In the Cart
|
In the Cart
|
- | ||
no returns
|
2 | 28.01 (9 w/d) Order to 15:00 tomorrow. |
1 923 UAH
1 923 UAH
In the Cart
|
In the Cart
|
Підшипник маточини колеса, комплект | ||
no returns, + surcharge for body parts, d... |
999 | 21.02 (27 w/d) Order to 12:00 tomorrow. |
1 943 UAH
1 943 UAH
In the Cart
|
In the Cart
|
КОМПЛЕКТ ПОДШИПНИКА СТУПИЦЫ КОЛЕСА | ||
no returns, + surcharge for body parts, d... |
999 | 03.03 (33 w/d) Order to 12:00 tomorrow. |
2 154 UAH
2 154 UAH
In the Cart
|
In the Cart
|
КОМПЛЕКТ ПОДШИПНИКА СТУПИЦЫ КОЛЕСА |