VIKA K41058301
- Part Number: K41058301
- Brand: VIKA Change Brand
Delivery Date:
Enter the Phone Number and we will call you back
to clarify the details
Delivery:
Pick-up
prospekt Holosiivskyi 130/57.
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
To Nova Poshta Warehouse
according to the carrier's tariffs.
By Nova Poshta Courier
according to the carrier's tariffs.
To Delivery Warehouse
по тарифам перевізника
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
- Professional consultation.
- Care for each customer.
- Own warehouse.
- Quality guarantee.
Description:
Applicability
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
1.0 TFSI | 2016.01 - 2018.10 | 999 | ||
1.0 TFSI | 2015.03 - 2018.10 | 999 | ||
1.2 TFSI | 2010.05 - 2015.04 | 1197 | ||
1.4 TFSI | 2010.05 - 2015.04 | 1390 | ||
1.4 TFSI | 2014.11 - 2018.10 | 1395 | ||
1.4 TDI | 2014.11 - 2018.10 | 1422 | ||
1.6 TDI | 2011.03 - 2015.04 | 1598 | ||
1.6 TDI | 2010.05 - 2015.04 | 1598 | ||
1.6 TDI | 2014.11 - 2018.10 | 1598 | ||
1.0 TFSI | 2016.01 - 2018.10 | 999 | ||
1.0 TFSI | 2015.03 - 2018.10 | 999 | ||
1.2 TFSI | 2012.01 - 2015.04 | 1197 | ||
1.4 TFSI | 2011.11 - 2015.04 | 1390 | ||
1.4 TFSI | 2014.11 - 2018.10 | 1395 | ||
1.4 TDI | 2014.11 - 2018.10 | 1422 | ||
1.6 TDI | 2011.11 - 2015.04 | 1598 | ||
1.6 TDI | 2011.11 - 2015.04 | 1598 | ||
1.6 TDI | 2014.11 - 2018.10 | 1598 | ||
1.4 | 2000.02 - 2005.08 | 1390 | ||
1.6 FSI | 2002.05 - 2005.08 | 1598 | ||
1.4 TDI | 2000.02 - 2005.08 | 1422 | ||
1.4 TDI | 2003.11 - 2005.08 | 1422 | ||
1.6 | 1996.09 - 2003.05 | 1595 | ||
1.6 | 2000.08 - 2003.05 | 1595 | ||
1.8 | 1996.09 - 2003.05 | 1781 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
1.2 TSI | 2010.04 - 2015.07 | 1197 | ||
1.4 16V | 2006.05 - 2011.05 | 1390 | ||
1.4 TSI | 2007.11 - 2015.07 | 1390 | ||
1.6 | 2004.03 - 2010.03 | 1595 | ||
1.6 LPG | 2009.09 - 2013.06 | 1595 | ||
1.8 TFSI | 2007.01 - 2015.07 | 1798 | ||
1.6 Multifuel | 2010.11 - 2011.05 | 1595 | ||
2.0 FSI | 2004.05 - 2009.03 | 1984 | ||
1.6 TDI | 2010.11 - 2015.07 | 1598 | ||
1.6 TDI | 2009.10 - 2015.07 | 1598 | ||
1.9 TDI | 2009.08 - 2010.12 | 1896 | ||
1.9 TDI | 2004.04 - 2010.12 | 1896 | ||
1.2 TSI | 2010.04 - 2015.07 | 1197 | ||
1.4 16V | 2006.10 - 2013.06 | 1390 | ||
1.4 TSI | 2007.11 - 2015.07 | 1390 | ||
1.6 | 2006.10 - 2010.11 | 1595 | ||
1.6 Multifuel | 2006.10 - 2010.11 | 1595 | ||
1.6 LPG | 2009.09 - 2013.06 | 1595 | ||
1.8 TFSI | 2007.01 - 2015.07 | 1798 | ||
2.0 FSI | 2006.10 - 2009.03 | 1984 | ||
1.6 TDI | 2010.11 - 2015.07 | 1598 | ||
1.6 TDI | 2009.10 - 2015.07 | 1598 | ||
1.9 TDI | 2009.08 - 2010.12 | 1896 | ||
1.9 TDI | 2006.10 - 2010.12 | 1896 | ||
1.9 TDI 4x4 | 2009.06 - 2010.12 | 1896 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
1.4 16V | 1999.12 - 2008.03 | 1390 | ||
2.0 | 1999.12 - 2008.03 | 1984 | ||
1.4 TDI | 2005.10 - 2008.03 | 1422 | ||
1.4 TDI | 2003.04 - 2008.03 | 1422 | ||
1.4 TDI | 2005.10 - 2008.03 | 1422 | ||
1.9 SDI | 1999.12 - 2008.03 | 1896 | ||
1.9 TDI | 2000.01 - 2008.03 | 1896 | ||
1.4 16V | 1999.10 - 2007.12 | 1390 | ||
1.4 16V | 2006.04 - 2007.12 | 1390 | ||
2.0 | 1999.12 - 2007.12 | 1984 | ||
1.4 TDI | 2005.10 - 2007.12 | 1422 | ||
1.4 TDI | 2003.04 - 2007.12 | 1422 | ||
1.4 TDI | 2005.10 - 2007.12 | 1422 | ||
1.9 SDI | 1999.11 - 2007.12 | 1896 | ||
1.9 TDI | 2000.01 - 2007.12 | 1896 | ||
1.4 16V | 2000.05 - 2007.12 | 1390 | ||
1.4 16V | 2006.04 - 2007.12 | 1390 | ||
2.0 | 2000.04 - 2007.12 | 1984 | ||
1.4 TDI | 2005.10 - 2007.12 | 1422 | ||
1.4 TDI | 2003.04 - 2007.12 | 1422 | ||
1.4 TDI | 2005.10 - 2007.12 | 1422 | ||
1.9 SDI | 2000.04 - 2007.12 | 1896 | ||
1.9 TDI | 2000.04 - 2007.12 | 1896 | ||
1.2 TSI | 2010.03 - 2014.12 | 1197 | ||
1.2 TSI | 2010.03 - 2014.12 | 1197 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
1.2 TSI | 2011.07 - 2019.07 | 1197 | ||
1.2 TSI 16V | 2014.12 - 2019.07 | 1197 | ||
1.4 TSI | 2014.12 - 2019.07 | 1395 | ||
1.4 TSI | 2011.10 - 2016.07 | 1390 | ||
2.0 TSI | 2012.12 - 2019.07 | 1984 | ||
2.0 TSI | 2014.12 - 2018.09 | 1984 | ||
2.5 | 2011.04 - 2019.07 | 2480 | ||
1.6 TDI | 2011.10 - 2016.07 | 1598 | ||
2.0 TDI | 2014.06 - 2018.09 | 1968 | ||
2.0 TDI | 2014.07 - 2018.09 | 1968 | ||
1.2 TSI | 2011.12 - 2019.07 | 1197 | ||
1.2 TSI 16V | 2014.12 - 2019.07 | 1197 | ||
1.4 TSI | 2014.12 - 2018.09 | 1395 | ||
1.4 TSI | 2011.12 - 2016.07 | 1390 | ||
2.0 TSI | 2012.12 - 2019.07 | 1984 | ||
2.0 TSI | 2014.12 - 2018.09 | 1984 | ||
2.5 | 2011.12 - 2016.07 | 2480 | ||
1.6 TDI | 2011.12 - 2016.07 | 1598 | ||
2.0 TDI | 2014.06 - 2018.09 | 1968 | ||
2.0 TDI | 2014.09 - 2018.09 | 1968 | ||
1.4 16V | 2000.03 - 2005.05 | 1390 | ||
1.6 | 1998.10 - 2005.05 | 1595 | ||
1.6 | 2000.08 - 2005.05 | 1595 | ||
1.6 16V | 2000.05 - 2005.05 | 1598 | ||
1.6 FSI | 2002.01 - 2005.05 | 1598 |
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
Search Number
Name | Notes | Info | Quantity | Termin | Price , грн | Name | |
---|---|---|---|---|---|---|---|
return in 10 days
|
10 | Today (0 w/d) Order from to 09:30. |
286 UAH
286 UAH
In the Cart
|
In the Cart
|
Пильовик ШРКШ (комплект) гумовий | ||
return in 10 days
|
1 | 10.12 (4 w/d) Order from to 12:00. |
286 UAH
286 UAH
In the Cart
|
In the Cart
|
Пильовик ШРКШ (комплект) гумовий | ||
return in 10 days
|
10 | Today (0 w/d) Order from to 09:30. |
290 UAH
290 UAH
In the Cart
|
In the Cart
|
Пильовик ШРКШ (комплект) гумовий | ||
return in 10 days
|
1 | 10.12 (4 w/d) Order from to 12:00. |
290 UAH
290 UAH
In the Cart
|
In the Cart
|
Пильовик ШРКШ (комплект) гумовий | ||
return in 10 days
|
2 | 07.12 (2 w/d) Order from to 17:30. |
377 UAH
377 UAH
In the Cart
|
In the Cart
|
- | ||
no returns, + surcharge for body parts
|
2 | 07.01 (23 w/d) Order from to 16:30. |
417 UAH
417 UAH
In the Cart
|
In the Cart
|
- | ||
no returns, + surcharge for body parts
|
5 | 20.01 (32 w/d) Order from to 16:30. |
684 UAH
684 UAH
In the Cart
|
In the Cart
|
- |