Regulator, cabin compressor HUCO 132538
- Part Number: 132538
- Brand: HUCO Change Brand
Delivery Date:
Enter the Phone Number and we will call you back
to clarify the details
Delivery:
Pick-up
prospekt Holosiivskyi 130/57.
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
To Nova Poshta Warehouse
according to the carrier's tariffs.
By Nova Poshta Courier
according to the carrier's tariffs.
To Delivery Warehouse
по тарифам перевізника
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
- Professional consultation.
- Care for each customer.
- Own warehouse.
- Quality guarantee.
Description:
- The number of pin contacts, -pol. 8
- TK equipment for vehicles with climate control
- Guarantee Warranty 5 years
Applicability
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
C2 (JM_) | 1.1 | Hatchback | 2003.09 - 2012.09 | 1124 |
C2 (JM_) | 1.4 | Hatchback | 2003.09 - 2009.12 | 1360 |
C2 (JM_) | 1.4 16V | Hatchback | 2005.04 - 2009.12 | 1360 |
C2 (JM_) | 1.6 | Hatchback | 2003.07 - 2010.10 | 1587 |
C2 (JM_) | 1.6 VTS | Hatchback | 2004.10 - 2009.12 | 1587 |
C2 (JM_) | 1.4 HDi | Hatchback | 2003.07 - 2009.12 | 1398 |
C2 (JM_) | 1.6 HDi | Hatchback | 2005.09 - 2009.12 | 1560 |
C3 I (FC_, FN_) | 1.1 i | Hatchback | 2002.02 - 2009.12 | 1124 |
C3 I (FC_, FN_) | 1.4 i | Hatchback | 2002.02 - 2010.11 | 1360 |
C3 I (FC_, FN_) | 1.4 i Bivalent | Hatchback | 2002.02 - 2009.12 | 1360 |
C3 I (FC_, FN_) | 1.4 16V | Hatchback | 2003.12 - 2010.08 | 1360 |
C3 I (FC_, FN_) | 1.6 16V | Hatchback | 2002.02 - 2010.08 | 1587 |
C3 I (FC_, FN_) | 1.4 HDi | Hatchback | 2002.02 - 2009.12 | 1398 |
C3 I (FC_, FN_) | 1.4 16V HDi | Hatchback | 2002.02 - 2008.06 | 1398 |
C3 I (FC_, FN_) | 1.6 16V HDi | Hatchback | 2005.10 - 2009.12 | 1560 |
C3 I (FC_, FN_) | 1.6 16V HDi | Hatchback | 2005.09 - 2009.12 | 1560 |
C3 II (SC_) | 1.1 i | Hatchback | 2009.09 - 2013.01 | 1124 |
C3 II (SC_) | 1.4 | Hatchback | 2009.11 - 2016.09 | 1360 |
C3 II (SC_) | 1.4 VTi 95 | Hatchback | 2009.11 - 2016.09 | 1397 |
C3 II (SC_) | 1.6 VTi 120 | Hatchback | 2009.11 - 2016.09 | 1598 |
C3 II (SC_) | 1.4 HDi 70 (SC8HZC, SC8HR0, SC8HP4) | Hatchback | 2009.11 - 2016.09 | 1398 |
C3 II (SC_) | 1.6 HDi 90 | Hatchback | 2009.11 - 2016.09 | 1560 |
C3 II (SC_) | 1.6 HDi | Hatchback | 2009.11 - 2016.09 | 1560 |
C3 II (SC_) | 1.6 HDi 110 | Hatchback | 2009.11 - 2016.09 | 1560 |
C3 Plural (HB_) | 1.4 | Cabriolet | 2003.05 - | 1360 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
MICRA III (K12) | 1.2 16V | Hatchback | 2003.01 - 2010.06 | 1240 |
MICRA III (K12) | 1.2 16V | Hatchback | 2003.01 - 2010.06 | 1240 |
MICRA III (K12) | 1.4 16V | Hatchback | 2003.01 - 2010.06 | 1386 |
MICRA III (K12) | 160 SR | Hatchback | 2005.05 - 2010.06 | 1598 |
MICRA III (K12) | 1.5 dCi | Hatchback | 2003.01 - 2010.06 | 1461 |
MICRA III (K12) | 1.5 dCi | Hatchback | 2005.06 - 2010.06 | 1461 |
MICRA III (K12) | 1.5 dCi | Hatchback | 2003.09 - 2010.06 | 1461 |
MICRA III (K12) | 1.5 dCi | Hatchback | 2005.06 - 2010.06 | 1461 |
MICRA C+C III (K12) | 1.4 16V | Cabriolet | 2005.08 - 2009.01 | 1386 |
MICRA C+C III (K12) | 1.6 160 SR | Cabriolet | 2005.08 - 2010.06 | 1598 |
NOTE (E11, NE11) | 1.4 | monk | 2006.03 - 2012.06 | 1386 |
NOTE (E11, NE11) | 1.6 | monk | 2006.03 - 2012.06 | 1598 |
NOTE (E11, NE11) | 1.5 dCi | monk | 2006.03 - 2012.06 | 1461 |
NOTE (E11, NE11) | 1.5 dCi | monk | 2006.03 - 2012.06 | 1461 |
NOTE (E11, NE11) | 1.5 dCi | monk | 2008.07 - 2012.06 | 1461 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
207 (WA_, WC_) | 1.4 | Hatchback | 2006.04 - 2013.10 | 1360 |
207 (WA_, WC_) | 1.4 16V | Hatchback | 2006.02 - 2013.10 | 1360 |
207 (WA_, WC_) | 1.4 16V | Hatchback | 2007.06 - 2013.10 | 1397 |
207 (WA_, WC_) | 1.4 16V | Hatchback | 2009.10 - 2012.12 | 1397 |
207 (WA_, WC_) | 1.6 16V | Hatchback | 2006.02 - 2013.10 | 1587 |
207 (WA_, WC_) | 1.6 16V VTi | Hatchback | 2007.02 - 2012.12 | 1598 |
207 (WA_, WC_) | 1.6 16V Turbo | Hatchback | 2006.02 - 2013.10 | 1598 |
207 (WA_, WC_) | 1.6 16V Turbo | Hatchback | 2009.10 - 2012.12 | 1598 |
207 (WA_, WC_) | 1.4 HDi | Hatchback | 2006.02 - 2015.12 | 1398 |
207 (WA_, WC_) | 1.6 HDi | Hatchback | 2006.02 - 2013.10 | 1560 |
207 (WA_, WC_) | 1.6 HDi | Hatchback | 2009.11 - 2012.12 | 1560 |
207 (WA_, WC_) | 1.6 HDi | Hatchback | 2006.02 - 2013.10 | 1560 |
207 (WA_, WC_) | 1.6 HDi 110 | Hatchback | 2009.08 - 2012.12 | 1560 |
207 CC (WD_) | 1.6 16V | Cabriolet | 2007.02 - 2013.10 | 1598 |
207 CC (WD_) | 1.6 16V Turbo | Cabriolet | 2007.02 - 2012.12 | 1598 |
207 CC (WD_) | 1.6 16V Turbo | Cabriolet | 2009.10 - 2013.12 | 1598 |
207 CC (WD_) | 1.6 HDi | Cabriolet | 2007.02 - 2015.01 | 1560 |
207 CC (WD_) | 1.6 HDi | Cabriolet | 2009.08 - 2013.10 | 1560 |
207 SW (WK_) | 1.4 | station wagon | 2007.06 - 2012.12 | 1360 |
207 SW (WK_) | 1.4 16V | station wagon | 2007.06 - 2013.10 | 1397 |
207 SW (WK_) | 1.4 16V | station wagon | 2009.11 - 2012.12 | 1397 |
207 SW (WK_) | 1.6 16V | station wagon | 2007.06 - 2013.10 | 1598 |
207 SW (WK_) | 1.6 HDi | station wagon | 2007.06 - 2012.12 | 1560 |
207 SW (WK_) | 1.6 HDi | station wagon | 2009.11 - 2013.12 | 1560 |
207 SW (WK_) | 1.6 HDi | station wagon | 2007.06 - 2012.12 | 1560 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
CLIO III (BR0/1, CR0/1) | 1.2 16V (BR0R, BR1D, BR1L, CR0R) | Hatchback | 2005.06 - 2014.12 | 1149 |
CLIO III (BR0/1, CR0/1) | 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | Hatchback | 2005.06 - 2014.12 | 1149 |
CLIO III (BR0/1, CR0/1) | 1.2 16V Hi-Flex (BR1U, CR1U) | Hatchback | 2008.07 - 2014.12 | 1149 |
CLIO III (BR0/1, CR0/1) | 1.2 16V | Hatchback | 2005.06 - 2014.12 | 1149 |
CLIO III (BR0/1, CR0/1) | 1.2 16V (BR0P, CR0P) | Hatchback | 2007.05 - 2014.12 | 1149 |
CLIO III (BR0/1, CR0/1) | 1.4 16V | Hatchback | 2005.06 - 2012.12 | 1390 |
CLIO III (BR0/1, CR0/1) | 1.6 16V (BR09, BR0T, CR09, CR0T) | Hatchback | 2005.06 - 2007.10 | 1598 |
CLIO III (BR0/1, CR0/1) | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | Hatchback | 2005.06 - 2014.12 | 1598 |
CLIO III (BR0/1, CR0/1) | 2.0 16V (BR0C, BR0K, CR0C, CR0K) | Hatchback | 2006.09 - 2014.12 | 1997 |
CLIO III (BR0/1, CR0/1) | 2.0 16V Sport (CR0N, CR1P) | Hatchback | 2006.02 - 2012.12 | 1998 |
CLIO III (BR0/1, CR0/1) | 1.5 dCi | Hatchback | 2005.06 - 2012.12 | 1461 |
CLIO III (BR0/1, CR0/1) | 1.5 dCi | Hatchback | 2005.05 - 2010.07 | 1461 |
CLIO III (BR0/1, CR0/1) | 1.5 dCi (C/BR0G, C/BR1G) | Hatchback | 2005.06 - 2012.12 | 1461 |
CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR17, CR17) | Hatchback | 2005.06 - 2012.12 | 1461 |
CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR1C, CR1C) | Hatchback | 2005.06 - 2012.12 | 1461 |
CLIO III (BR0/1, CR0/1) | 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | Hatchback | 2005.06 - 2014.12 | 1461 |
CLIO III Grandtour (KR0/1_) | 1.2 16V (KR02, KR0J) | station wagon | 2008.02 - 2014.12 | 1149 |
CLIO III Grandtour (KR0/1_) | 1.2 16V Hi-Flex (KR0S) | station wagon | 2008.07 - 2014.12 | 1149 |
CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0E) | station wagon | 2007.11 - 2014.12 | 1149 |
CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0P) | station wagon | 2007.11 - 2012.12 | 1149 |
CLIO III Grandtour (KR0/1_) | 1.6 16V (KR0B) | station wagon | 2007.11 - 2012.12 | 1598 |
CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0G) | station wagon | 2007.11 - 2012.12 | 1461 |
CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0F) | station wagon | 2007.11 - 2012.12 | 1461 |
CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR1C, KR1N) | station wagon | 2007.11 - 2012.12 | 1461 |
CLIO III Grandtour (KR0/1_) | 1.5 dCi (KR0H, KR1S) | station wagon | 2008.02 - 2012.12 | 1461 |
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
Search Number
Name | Notes | Info | Quantity | Termin | Price , грн | Name | |
---|---|---|---|---|---|---|---|
no returns
|
2 | 03.12 (7 w/d) Order from to 15:00. |
2 176 UAH
2 176 UAH
In the Cart
|
In the Cart
|
Автозапчастина | ||
no returns, + surcharge for body parts
|
12 | 25.12 (23 w/d) Order from to 16:30. |
2 195 UAH
2 195 UAH
In the Cart
|
In the Cart
|
- | ||
no returns
|
10 | 03.12 (7 w/d) Order from to 15:00. |
2 239 UAH
2 239 UAH
In the Cart
|
In the Cart
|
Автозапчастина | ||
no returns
|
8 | 29.11 (5 w/d) Order from to 15:00. |
2 257 UAH
2 257 UAH
In the Cart
|
In the Cart
|
Автозапчастина | ||
no returns, + surcharge for body parts
|
1 | 07.01 (32 w/d) Order from to 16:30. |
2 928 UAH
2 928 UAH
In the Cart
|
In the Cart
|
- |