HV recirculation system valve PIERBURG 710334030
- Part Number: 710334030
- Brand: PIERBURG Change Brand
Pick-up:
Is in stock
Enter the Phone Number and we will call you back
to clarify the details
Delivery:
Pick-up
prospekt Holosiivskyi 130/57.
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
To Nova Poshta Warehouse
according to the carrier's tariffs.
By Nova Poshta Courier
according to the carrier's tariffs.
To Delivery Warehouse
по тарифам перевізника
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
- Professional consultation.
- Care for each customer.
- Own warehouse.
- Quality guarantee.
Description:
- Valve type Control valve
- Mode of operation electric
- Voltage, V 12
- Additional product / additional information with sealing
- Plug body shape rectangular
Applicability
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
KASHQAI / KASHQAI +2 I (J10, NJ10, JJ10E) | 2.0 dCi | SUV | 2007.02 - 2013.12 | 1995 |
KASHQAI / KASHQAI +2 I (J10, NJ10, JJ10E) | 2.0 dCi Повний | SUV | 2007.02 - 2013.12 | 1995 |
X-TRAIL II (T31) | 2.0 dCi 4x4 | SUV | 2007.06 - 2013.11 | 1995 |
X-TRAIL II (T31) | 2.0 dCi | SUV | 2007.06 - 2013.11 | 1995 |
X-TRAIL III (T32_, T32R, T32RR) | 2.0 dCi (T32) | SUV | 2016.10 - | 1995 |
X-TRAIL III (T32_, T32R, T32RR) | 2.0 dCi ALL MODE 4x4-i (NT32) | SUV | 2016.10 - | 1995 |
NV400 Van (X62, X62B) | dCi 100 | Van | 2011.11 - 2016.09 | 2299 |
NV400 Van (X62, X62B) | dCi 110 | Van | 2014.06 - | 2299 |
NV400 Van (X62, X62B) | dCi 125 | Van | 2011.11 - 2016.09 | 2299 |
NV400 Van (X62, X62B) | dCi 125 RWD | Van | 2011.11 - 2016.09 | 2299 |
NV400 Van (X62, X62B) | dCi 145 | Van | 2011.11 - | 2299 |
NV400 Van (X62, X62B) | dCi 145 RWD | Van | 2011.11 - | 2299 |
NV400 Van (X62, X62B) | dCi 150 | Van | 2014.02 - | 2299 |
NV400 Van (X62, X62B) | dCi 150 RWD | Van | 2014.02 - 2016.09 | 2299 |
NV400 Flatbed/Chassis (X62, X62B) | dCi 100 | with flatbed/chassis | 2011.11 - 2016.09 | 2299 |
NV400 Flatbed/Chassis (X62, X62B) | dCi 110 | with flatbed/chassis | 2014.06 - | 2299 |
NV400 Flatbed/Chassis (X62, X62B) | dCi 125 | with flatbed/chassis | 2011.11 - 2016.09 | 2299 |
NV400 Flatbed/Chassis (X62, X62B) | dCi 125 RWD | with flatbed/chassis | 2011.11 - 2016.09 | 2299 |
NV400 Flatbed/Chassis (X62, X62B) | dCi 135 RWD | with flatbed/chassis | 2014.06 - 2016.06 | 2299 |
NV400 Flatbed/Chassis (X62, X62B) | dCi 145 | with flatbed/chassis | 2011.11 - | 2299 |
NV400 Flatbed/Chassis (X62, X62B) | dCi 145 RWD | with flatbed/chassis | 2011.11 - | 2299 |
NV400 Flatbed/Chassis (X62, X62B) | dCi 150 | with flatbed/chassis | 2014.08 - | 2299 |
NV400 Flatbed/Chassis (X62, X62B) | dCi 150 RWD | with flatbed/chassis | 2014.08 - 2016.06 | 2299 |
NV400 Bus (X62, X62B) | dCi 100 | Bus | 2011.11 - 2016.09 | 2299 |
NV400 Bus (X62, X62B) | dCi 110 | Bus | 2014.06 - | 2299 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
MOVANO B Van (X62) | 2.3 CDTI FWD (FV) | Van | 2010.05 - | 2298 |
MOVANO B Van (X62) | 2.3 CDTI RWD (FV) | Van | 2010.05 - | 2298 |
MOVANO B Van (X62) | 2.3 CDTI FWD (FV) | Van | 2012.02 - | 2298 |
MOVANO B Van (X62) | 2.3 CDTI FWD (FV) | Van | 2010.05 - | 2298 |
MOVANO B Van (X62) | 2.3 CDTI RWD (FV) | Van | 2010.05 - | 2298 |
MOVANO B Van (X62) | 2.3 CDTI FWD (FV) | Van | 2010.05 - | 2298 |
MOVANO B Van (X62) | 2.3 CDTI RWD (FV) | Van | 2010.05 - | 2298 |
MOVANO B Van (X62) | 2.3 CDTI FWD (FV) | Van | 2013.01 - | 2298 |
MOVANO B Van (X62) | 2.3 CDTI RWD (FV) | Van | 2013.01 - | 2298 |
MOVANO B with flatbed/chassis (X62) | 2.3 CDTI FWD (EV, HV, UV) | with flatbed/chassis | 2010.05 - | 2298 |
MOVANO B with flatbed/chassis (X62) | 2.3 CDTI RWD (EV, HV, UV) | with flatbed/chassis | 2010.05 - | 2298 |
MOVANO B with flatbed/chassis (X62) | 2.3 CDTI FWD (EV, HV, UV) | with flatbed/chassis | 2014.05 - | 2298 |
MOVANO B with flatbed/chassis (X62) | 2.3 CDTI FWD (EV, HV, UV) | with flatbed/chassis | 2010.05 - | 2298 |
MOVANO B with flatbed/chassis (X62) | 2.3 CDTI RWD (EV, HV, UV) | with flatbed/chassis | 2010.05 - | 2298 |
MOVANO B with flatbed/chassis (X62) | 2.3 CDTI FWD (EV, HV, UV) | with flatbed/chassis | 2010.05 - | 2298 |
MOVANO B with flatbed/chassis (X62) | 2.3 CDTI RWD (EV, HV, UV) | with flatbed/chassis | 2010.05 - | 2298 |
MOVANO B with flatbed/chassis (X62) | 2.3 CDTI FWD (EV, HV, UV) | with flatbed/chassis | 2013.01 - | 2298 |
MOVANO B with flatbed/chassis (X62) | 2.3 CDTI RWD (EV, HV, UV) | with flatbed/chassis | 2013.01 - | 2298 |
MOVANO B Bus (X62) | 2.3 CDTI FWD (JV) | Bus | 2010.12 - | 2298 |
MOVANO B Bus (X62) | 2.3 CDTI FWD (JV) | Bus | 2014.05 - | 2298 |
MOVANO B Bus (X62) | 2.3 CDTI FWD (JV) | Bus | 2010.12 - | 2298 |
MOVANO B Bus (X62) | 2.3 CDTI FWD (JV) | Bus | 2010.12 - | 2298 |
MOVANO B Bus (X62) | 2.3 CDTI FWD (JV) | Bus | 2013.01 - | 2298 |
VIVARO A Van (X83) | 2.0 CDTI (F7) | Van | 2006.08 - 2014.07 | 1995 |
VIVARO A Van (X83) | 2.0 CDTI (F7) | Van | 2006.08 - 2014.07 | 1995 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
SPACE IV (JK0/1_) | 2.0 dCi (JK01, JK02, JK1J, JK1K, JK1H) | monk | 2006.01 - | 1995 |
SPACE IV (JK0/1_) | 2.0 dCi (JK03, JK04, JK1C, JK1G, JK1J, JK1K) | monk | 2006.01 - | 1995 |
CHOLEOS I (HY_) | 2.0 dCi (HY0K) | SUV | 2008.09 - | 1995 |
CHOLEOS I (HY_) | 2.0 dCi 4x4 (HY0K) | SUV | 2008.09 - | 1995 |
CHOLEOS I (HY_) | 2.0 dCi 4x4 (HY0B) | SUV | 2008.09 - | 1995 |
KOLEOS II (HC_) | 2.0 dCi 175 4WD | SUV | 2016.04 - | 1995 |
KOLEOS II (HC_) | 2.0 dCi 175 (HCAK) | SUV | 2016.04 - | 1995 |
LAGUNA III (BT0/1) | 2.0 dCi (BT07, BT0J, BT14, BT1A, BT1S) | Hatchback | 2007.10 - 2015.12 | 1995 |
LAGUNA III (BT0/1) | 2.0 dCi (BT01, BT08, BT09, BT0E, BT0K, BT12, BT1C, BT1D,... | Hatchback | 2007.10 - 2015.12 | 1995 |
LAGUNA III (BT0/1) | 2.0 dCi (BT0M, BT0N, BT0S, BT19, BT1F) | Hatchback | 2008.01 - 2015.12 | 1995 |
LAGUNA III (BT0/1) | 2.0 dCi GT (BT11, BT1E, BT1N) | Hatchback | 2008.03 - 2015.12 | 1995 |
LAGUNA III Grandtour (KT0/1) | 2.0 dCi (KT07, KT0J, KT14, KT1A, KT1S) | station wagon | 2007.10 - 2015.12 | 1995 |
LAGUNA III Grandtour (KT0/1) | 2.0 dCi (KT01, KT08, KT09, KT0K, KT12, KT1D, KT1W) | station wagon | 2007.10 - 2015.12 | 1995 |
LAGUNA III Grandtour (KT0/1) | 2.0 dCi (KT0M, KT0N, KT0S, KT19, KT1F) | station wagon | 2008.01 - 2015.12 | 1995 |
LAGUNA III Grandtour (KT0/1) | 2.0 dCi GT (KT11, KT1E, KT1N) | station wagon | 2008.03 - 2015.12 | 1995 |
LAGUNA coupe (DT0/1) | 2.0 dCi (DT01, DT08, DT09, DT0K, DT12, DT1C, DT1D, DT1M,... | coupe | 2008.09 - 2015.12 | 1995 |
LAGUNA coupe (DT0/1) | 2.0 dCi (DT0M, DT0N, DT0S, DT19, DT1F) | coupe | 2008.09 - 2015.12 | 1995 |
LAGUNA coupe (DT0/1) | 2.0 dCi GT (DT11, DT1E, DT1N) | coupe | 2008.09 - 2015.12 | 1995 |
LATITUDE (L70_) | 2.0 dCi 150 (L70H) | sedan | 2011.02 - | 1995 |
LATITUDE (L70_) | 2.0 dCi 175 (L70Y, L734) | sedan | 2011.05 - | 1995 |
MEGANE III Hatchback (BZ0/1_, B3_) | 2.0 dCi (BZ0Y) | Hatchback | 2010.10 - 2015.08 | 1995 |
MEGANE III Hatchback (BZ0/1_, B3_) | 2.0 dCi (BZ0L) | Hatchback | 2009.04 - 2015.08 | 1995 |
MEGANE III Hatchback (BZ0/1_, B3_) | 2.0 dCi | Hatchback | 2012.07 - 2015.08 | 1995 |
MEGANE III Grandtour (KZ0/1) | 2.0 dCi (KZ0Y) | station wagon | 2010.10 - 2015.08 | 1995 |
MEGANE III Grandtour (KZ0/1) | 2.0 dCi (KZ0L) | station wagon | 2009.04 - 2015.08 | 1995 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
QM5 | 2.0 dCi | SUV | 2006.12 - | 1995 |
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
Search Number
Name | Notes | Info | Quantity | Termin | Price , грн | Name | |
---|---|---|---|---|---|---|---|
return in 10 days, no returns of electric... |
1 | Tomorrow (0 w/d) Order from to 12:30. |
5 802 UAH
5 802 UAH
In the Cart
|
In the Cart
|
Клапан EGR | ||
return in 10 days
|
2 | 21.01 (1 w/d) Order from to 15:30. |
5 961 UAH
5 961 UAH
In the Cart
|
In the Cart
|
Клапан EGR Renault/Opel 2,0 dCi (вир-во PIERBURG) | ||
return in 10 days
|
4 | Tomorrow (0 w/d) Order from to 11:30. |
5 961 UAH
5 961 UAH
In the Cart
|
In the Cart
|
Клапан EGR Renault/Opel 2,0 dCi (вир-во PIERBURG) | ||
return in 10 days
|
1 | 21.01 (1 w/d) Order from to 15:30. |
5 961 UAH
5 961 UAH
In the Cart
|
In the Cart
|
Клапан EGR Renault/Opel 2,0 dCi (вир-во PIERBURG) | ||
return in 10 days
|
1 | 21.01 (1 w/d) Order from to 12:30. |
5 961 UAH
5 961 UAH
In the Cart
|
In the Cart
|
Клапан EGR Renault/Opel 2,0 dCi (вир-во PIERBURG) | ||
no returns of electrical equipment, liqui... |
1 | Tomorrow (0 w/d) Order from to 15:00. |
5 975 UAH
5 975 UAH
In the Cart
|
In the Cart
|
Клапан EGR | ||
no returns
|
16 | 27.01 (5 w/d) Order from to 15:00. |
6 013 UAH
6 013 UAH
In the Cart
|
In the Cart
|
Автозапчастина | ||
return in 10 days
|
19 | 21.01 (1 w/d) Order from to 17:30. |
6 116 UAH
6 116 UAH
In the Cart
|
In the Cart
|
Електричний клапан рециркуляції відпрацьованих газів | ||
return in 10 days
|
1 | Tomorrow (0 w/d) Order from to 11:45. |
6 116 UAH
6 116 UAH
In the Cart
|
In the Cart
|
Електричний клапан рециркуляції відпрацьованих газів | ||
return in 10 days
|
2 | Tomorrow (0 w/d) Order from to 14:30. |
6 145 UAH
6 145 UAH
In the Cart
|
In the Cart
|
Клапан рецеркуляції відпрацьованих газів | ||
no returns
|
12 | 28.01 (6 w/d) Order from to 15:00. |
6 339 UAH
6 339 UAH
In the Cart
|
In the Cart
|
Автозапчастина | ||
no returns, + surcharge for body parts
|
12 | 20.02 (23 w/d) Order from to 16:30. |
6 559 UAH
6 559 UAH
In the Cart
|
In the Cart
|
- | ||
return in 10 days
|
2 | Tomorrow (0 w/d) Order from to 11:00. |
6 594 UAH
6 594 UAH
In the Cart
|
In the Cart
|
Клапан EGR | ||
return in 10 days
|
2 | Tomorrow (0 w/d) Order from to 10:30. |
6 648 UAH
6 648 UAH
In the Cart
|
In the Cart
|
Клапан EGR | ||
return in 10 days
|
1 | 21.01 (1 w/d) Order from to 11:30. |
6 648 UAH
6 648 UAH
In the Cart
|
In the Cart
|
Клапан EGR | ||
no returns
|
23 | 24.01 (4 w/d) Order from to 15:00. |
7 060 UAH
7 060 UAH
In the Cart
|
In the Cart
|
Автозапчастина | ||
no returns, + surcharge for body parts, d... |
999 | 05.03 (32 w/d) Order from to 12:00. |
7 179 UAH
7 179 UAH
In the Cart
|
In the Cart
|
EGR VALVE | ||
no returns, + surcharge for body parts, d... |
999 | 25.02 (26 w/d) Order from to 12:00. |
7 304 UAH
7 304 UAH
In the Cart
|
In the Cart
|
EGR VALVE | ||
no returns
|
16 | 27.01 (5 w/d) Order from to 15:00. |
7 382 UAH
7 382 UAH
In the Cart
|
In the Cart
|
Автозапчастина | ||
no returns, + surcharge for body parts
|
10061 | 05.03 (32 w/d) Order from to 16:30. |
7 439 UAH
7 439 UAH
In the Cart
|
In the Cart
|
- | ||
no returns
|
12 | 28.01 (6 w/d) Order from to 15:00. |
7 812 UAH
7 812 UAH
In the Cart
|
In the Cart
|
Автозапчастина |