Engine protection
Note | Automatic transmission/4x4 |
Mark | GEELY |
Model | Monjaro |
Year | 2022- |
Engine | V-2,0T |
Type of coverage | WhiteCover |
Appointment | engine, checkpoint |
Note | electric car |
Mark | BYD |
Model | E2 |
Year | 2019- |
Engine | all |
Type of coverage | Standart |
Appointment | engine |
Note | electric car |
Mark | BYD |
Model | E2 |
Year | 2019- |
Engine | all |
Type of coverage | ZiPoFlex |
Appointment | engine |
Note | electric car |
Mark | BYD |
Model | E2 |
Year | 2019- |
Engine | all |
Type of coverage | ALuOX |
Appointment | engine |
Note | electric car |
Mark | BYD |
Model | E2 |
Year | 2019- |
Engine | all |
Type of coverage | WhiteCover |
Appointment | engine |
Note | Automatic transmission/USA |
Mark | LINCOLN |
Model | Continental |
Year | 2016-2020 |
Engine | V-2,7 EcoBoost |
Type of coverage | Standart |
Appointment | engine, checkpoint |
Note | Automatic transmission/USA |
Mark | LINCOLN |
Model | Continental |
Year | 2016-2020 |
Engine | V-2,7 EcoBoost |
Type of coverage | ZiPoFlex |
Appointment | engine, checkpoint |
Note | Automatic transmission/USA |
Mark | LINCOLN |
Model | Continental |
Year | 2016-2020 |
Engine | V-2,7 EcoBoost |
Type of coverage | WhiteCover |
Appointment | engine, checkpoint |
Note | front wheel drive |
Mark | HONDA |
Model | ZR-V |
Year | 2022- |
Engine | V-2.0 HYBRID |
Type of coverage | Standart |
Appointment | engine, checkpoint |
Note | front wheel drive |
Mark | HONDA |
Model | ZR-V |
Year | 2022- |
Engine | V-2.0 HYBRID |
Type of coverage | ZiPoFlex |
Appointment | engine, checkpoint |
Note | front wheel drive |
Mark | HONDA |
Model | ZR-V |
Year | 2022- |
Engine | V-2.0 HYBRID |
Type of coverage | WhiteCover |
Appointment | engine, checkpoint |
Mark | DONGFENG |
Model | Yudo K3 |
Year | 2023- |
Engine | all |
Type of coverage | Standart |
Appointment | engine |
Top Rated
Engine protection: A reliable shield for the heart of your car
Why is engine protection a must-have investment for your car?
In modern car operating conditions, when the roads leave much to be desired, engine protection becomes not just an additional option, but a necessary element of safety.
Maximum protection: reliably protects the engine, gearbox and other important components from the impact of stones, branches, pits and other road irregularities.
Saving engine life: Reduces vibration and noise, which has a positive effect on the life of the engine.
Reducing the risk of leaks: Prevents damage to the oil pan and other elements that could lead to leakage of technical fluids.
Improved aerodynamics: Some fender models have a special shape that improves airflow under the car's bottom, reducing drag and fuel consumption.
Additional safety: In the event of an accident, the engine protection can reduce the force of the impact and protect the fuel system from damage.
Ease of installation: Most models of guards are easy to install without the need for special tools or a visit to the service station.
Variety of materials: Protections are made of different materials (steel, aluminum), which allows you to choose the best option for each car.
Individual selection: A wide range of models allows you to choose engine protection for a specific make, model and year of manufacture of the car.