Heat exchanger, interior heating system NISSENS 70221

Delivery Date:

Enter the Phone Number and we will call you back
to clarify the details

Quantity:
Delivery:
delivery
Pick-up
prospekt Holosiivskyi 130/57.
delivery
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
delivery
To Nova Poshta Warehouse
according to the carrier's tariffs.
delivery
By Nova Poshta Courier
according to the carrier's tariffs.
delivery
To Delivery Warehouse
по тарифам перевізника
delivery
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
  • Professional consultation.
  • Care for each customer.
  • Own warehouse.
  • Quality guarantee.

Description:

  • Material of cooling fins Aluminum
  • Grid depth, mm 42
  • Grille length, mm 235
  • Grid width, mm 155
  • Execution of the radiator Mechanically jointed ribs
  • Additional product / additional information without pipeline
  • Water tank material (radiator) Plastic

Applicability

Vehicle Modification Design Year Volume, cm3
A4 B5 (8D2) 1.6 sedan 1994.11 - 2000.10 1595
A4 B5 (8D2) 1.6 sedan 2000.07 - 2000.11 1595
A4 B5 (8D2) 1.8 sedan 1995.04 - 2000.11 1781
A4 B5 (8D2) 1.8 quattro sedan 1995.07 - 2000.11 1781
A4 B5 (8D2) 1.8 sedan 1994.11 - 2000.11 1781
A4 B5 (8D2) 1.8 quattro sedan 1995.01 - 2000.11 1781
A4 B5 (8D2) 1.8 T sedan 1995.01 - 2000.11 1781
A4 B5 (8D2) 1.8 T quattro sedan 1995.01 - 2000.11 1781
A4 B5 (8D2) 1.8 T sedan 1997.12 - 2000.11 1781
A4 B5 (8D2) 1.8 T quattro sedan 1997.12 - 2000.11 1781
A4 B5 (8D2) 2.4 sedan 1997.08 - 2000.11 2393
A4 B5 (8D2) 2.4 quattro sedan 1997.08 - 2000.11 2393
A4 B5 (8D2) 2.4 sedan 1997.03 - 2000.11 2393
A4 B5 (8D2) 2.4 quattro sedan 1997.03 - 2000.11 2393
A4 B5 (8D2) 2.6 sedan 1995.01 - 2000.11 2598
A4 B5 (8D2) 2.6 sedan 1996.01 - 1997.07 2598
A4 B5 (8D2) 2.6 quattro sedan 1995.01 - 2000.11 2598
A4 B5 (8D2) S4 quattro sedan 1997.09 - 2001.09 2671
A4 B5 (8D2) 2.8 sedan 1995.09 - 1997.07 2771
A4 B5 (8D2) 2.8 quattro sedan 1995.01 - 1997.07 2771
A4 B5 (8D2) 2.8 sedan 1999.09 - 2000.10 2771
A4 B5 (8D2) 2.8 quattro sedan 1999.09 - 2000.10 2771
A4 B5 (8D2) 2.8 sedan 1996.10 - 2000.11 2771
A4 B5 (8D2) 2.8 quattro sedan 1996.10 - 2001.08 2771
A4 B5 (8D2) 1.9 TDI sedan 1995.12 - 2000.11 1896
Vehicle Modification Design Year Volume, cm3
SUPERB I (3U4) 1.8 T sedan 2001.12 - 2008.03 1781
SUPERB I (3U4) 2.0 sedan 2001.12 - 2008.03 1984
SUPERB I (3U4) 2.8 V6 sedan 2002.06 - 2008.03 2771
SUPERB I (3U4) 2.8 V6 sedan 2001.12 - 2008.03 2771
SUPERB I (3U4) 1.9 TDI sedan 2002.08 - 2005.10 1896
SUPERB I (3U4) 1.9 TDI sedan 2005.10 - 2007.05 1896
SUPERB I (3U4) 1.9 TDI sedan 2007.01 - 2008.03 1896
SUPERB I (3U4) 1.9 TDI sedan 2001.12 - 2008.03 1896
SUPERB I (3U4) 2.0 TDI sedan 2005.10 - 2008.03 1968
SUPERB I (3U4) 2.5 TDI sedan 2001.12 - 2003.08 2496
SUPERB I (3U4) 2.5 TDI sedan 2003.06 - 2008.03 2496
Vehicle Modification Design Year Volume, cm3
PAST B5 (3B2) 1.6 sedan 1996.10 - 2000.11 1595
PAST B5 (3B2) 1.8 sedan 1997.01 - 2000.11 1781
PAST B5 (3B2) 1.8 sedan 1996.10 - 2000.11 1781
PAST B5 (3B2) 1.8 Syncro/4motion sedan 1996.12 - 2000.08 1781
PAST B5 (3B2) 1.8 T sedan 1996.10 - 2000.11 1781
PAST B5 (3B2) 2.3 VR5 sedan 1996.10 - 2000.11 2324
PAST B5 (3B2) 2.3 VR5 Syncro/4motion sedan 1997.10 - 2000.11 2324
PAST B5 (3B2) 2.8 V6 sedan 1997.05 - 1999.09 2771
PAST B5 (3B2) 2.8 V6 sedan 1999.09 - 2000.11 2771
PAST B5 (3B2) 2.8 V6 sedan 1996.08 - 2000.11 2771
PAST B5 (3B2) 2.8 V6 Syncro/4motion sedan 1996.10 - 2000.11 2771
PAST B5 (3B2) 1.9 TDI sedan 1996.10 - 2000.11 1896
PAST B5 (3B2) 1.9 TDI sedan 2000.02 - 2000.11 1896
PAST B5 (3B2) 1.9 TDI sedan 1996.10 - 2000.11 1896
PAST B5 (3B2) 1.9 TDI Syncro/4motion sedan 1997.06 - 2000.08 1896
PAST B5 (3B2) 1.9 TDI sedan 1998.08 - 2000.11 1896
PAST B5 (3B2) 1.9 TDI 4motion sedan 1999.08 - 2000.11 1896
PAST B5 (3B2) 2.5 TDI sedan 1998.07 - 2000.11 2496
PAST B5 (3B2) 2.5 TDI Syncro/4motion sedan 1998.12 - 2000.11 2496
PAST B5 Variant (3B5) 1.6 station wagon 1997.06 - 2000.11 1595
PAST B5 Variant (3B5) 1.8 station wagon 1997.06 - 2000.11 1781
PAST B5 Variant (3B5) 1.8 station wagon 1997.06 - 2000.11 1781
PAST B5 Variant (3B5) 1.8 Syncro/4motion station wagon 1997.06 - 2000.11 1781
PAST B5 Variant (3B5) 1.8 T station wagon 1997.05 - 2000.11 1781
PAST B5 Variant (3B5) 2.3 VR5 station wagon 1997.06 - 2000.11 2324
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
Heat exchanger, interior heating system
Heat exchanger, interior heating system

Total: 649 UAH