Cover of the crankcase of the distribution mechanism NTY RTCVW001
- Part Number: RTCVW001
- Brand: NTY Change Brand
Pick-up:
Is in stock
Enter the Phone Number and we will call you back
to clarify the details
Delivery:
Pick-up
prospekt Holosiivskyi 130/57.
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
To Nova Poshta Warehouse
according to the carrier's tariffs.
By Nova Poshta Courier
according to the carrier's tariffs.
To Delivery Warehouse
по тарифам перевізника
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
- Professional consultation.
- Care for each customer.
- Own warehouse.
- Quality guarantee.
Description:
- in front
- Metal
- with sealing ring
- Sealing edge material PTFE (polytetrafluoroethylene))/FPM (fluororubber)
- Factory number RTC-VW-001
Applicability
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
A1 (8X1, 8XK) | 1.8 TFSI | Hatchback | 2015.02 - 2018.10 | 1798 |
A1 (8X1, 8XK) | S1 quattro | Hatchback | 2014.03 - 2018.10 | 1984 |
A1 Sportback (8XA, 8XF) | 1.8 TFSI | Hatchback | 2015.02 - 2018.10 | 1798 |
A1 Sportback (8XA, 8XF) | S1 quattro | Hatchback | 2014.03 - 2018.10 | 1984 |
A3 (8V1, 8VK) | 1.8 TFSI | Hatchback | 2012.04 - 2016.08 | 1798 |
A3 (8V1, 8VK) | 1.8 TFSI quattro | Hatchback | 2012.08 - 2016.08 | 1798 |
A3 (8V1, 8VK) | 2.0 TFSI | Hatchback | 2016.05 - 2017.12 | 1984 |
A3 (8V1, 8VK) | 2.0 TFSI quattro | Hatchback | 2016.05 - 2017.12 | 1984 |
A3 (8V1, 8VK) | S3 quattro | Hatchback | 2013.02 - 2014.07 | 1984 |
A3 (8V1, 8VK) | S3 quattro | Hatchback | 2014.05 - 2016.08 | 1984 |
A3 (8V1, 8VK) | S3 quattro | Hatchback | 2012.11 - 2016.08 | 1984 |
A3 (8V1, 8VK) | S3 quattro | Hatchback | 2016.06 - 2017.12 | 1984 |
A3 Sportback (8VA, 8VF) | 1.8 TFSI | Hatchback | 2012.09 - 2016.08 | 1798 |
A3 Sportback (8VA, 8VF) | 1.8 TFSI quattro | Hatchback | 2013.05 - 2016.08 | 1798 |
A3 Sportback (8VA, 8VF) | 2.0 TFSI | Hatchback | 2016.05 - 2020.10 | 1984 |
A3 Sportback (8VA, 8VF) | 2.0 TFSI quattro | Hatchback | 2016.05 - 2020.10 | 1984 |
A3 Sportback (8VA, 8VF) | S3 quattro | Hatchback | 2013.05 - 2016.08 | 1984 |
A3 Sportback (8VA, 8VF) | S3 quattro | Hatchback | 2014.05 - 2016.08 | 1984 |
A3 Sportback (8VA, 8VF) | S3 quattro | Hatchback | 2012.11 - 2020.10 | 1984 |
A3 Sportback (8VA, 8VF) | S3 quattro | Hatchback | 2016.06 - 2020.10 | 1984 |
A3 Limousine (8VS, 8VM) | 1.8 TFSI | sedan | 2013.11 - 2020.10 | 1798 |
A3 Limousine (8VS, 8VM) | 1.8 TFSI | sedan | 2013.05 - 2016.08 | 1798 |
A3 Limousine (8VS, 8VM) | 1.8 TFSI quattro | sedan | 2013.11 - 2016.08 | 1798 |
A3 Limousine (8VS, 8VM) | 2.0 TFSI | sedan | 2016.05 - 2020.10 | 1984 |
A3 Limousine (8VS, 8VM) | 40 TFSI | sedan | 2018.07 - 2020.10 | 1984 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
ALHAMBRA (710, 711) | 2.0 TSI | monk | 2015.05 - 2022.12 | 1984 |
OTHERS (5P1) | 1.8 TFSI | monk | 2007.01 - 2015.07 | 1798 |
ALTEA XL (5P5, 5P8) | 1.8 TFSI | monk | 2007.01 - 2015.07 | 1798 |
ALTEA XL (5P5, 5P8) | 2.0 TFSI | monk | 2009.05 - 2015.07 | 1984 |
ALTEA XL (5P5, 5P8) | 2.0 TFSI 4x4 | monk | 2009.05 - 2015.07 | 1984 |
EXEO (3R2) | 1.8 TSI | sedan | 2010.09 - 2013.05 | 1798 |
EXEO (3R2) | 1.8 TSI | sedan | 2010.05 - 2013.05 | 1798 |
EXEO (3R2) | 2.0 TFSI | sedan | 2010.05 - 2013.05 | 1984 |
EXEO ST (3R5) | 1.8 TSI | station wagon | 2010.09 - 2013.05 | 1798 |
EXEO ST (3R5) | 1.8 TSI | station wagon | 2010.05 - 2013.05 | 1798 |
EXEO ST (3R5) | 2.0 TFSI | station wagon | 2010.05 - 2013.05 | 1984 |
IBIZA IV SC (6J1, 6P5) | 1.8 TSI Cupra | buy | 2015.11 - 2016.12 | 1798 |
LEON (5F1) | 1.8 TSI | Hatchback | 2013.02 - 2018.08 | 1798 |
LEON (5F1) | 2.0 TSI | Hatchback | 2018.09 - 2020.08 | 1984 |
LEON (5F1) | 2.0 Cupra | Hatchback | 2013.10 - 2020.08 | 1984 |
LEON (5F1) | 2.0 Cupra | Hatchback | 2013.10 - 2020.08 | 1984 |
LEON (5F1) | 2.0 Cupra | Hatchback | 2015.10 - 2020.08 | 1984 |
LEON (5F1) | 2.0 Cupra | Hatchback | 2017.01 - 2018.08 | 1984 |
LEON (5F1) | 2.0 Cupra R | Hatchback | 2017.11 - 2018.08 | 1984 |
LEON SC (5F5) | 1.8 TSI | buy | 2013.02 - 2018.08 | 1798 |
LEON SC (5F5) | 2.0 Cupra | buy | 2013.10 - 2016.11 | 1984 |
LEON SC (5F5) | 2.0 Cupra | buy | 2013.10 - 2016.11 | 1984 |
LEON SC (5F5) | 2.0 Cupra | buy | 2015.10 - 2016.11 | 1984 |
LEON SC (5F5) | 2.0 Cupra | buy | 2017.01 - 2018.08 | 1984 |
LEON ST (5F8) | 1.8 TSI | station wagon | 2013.10 - 2018.08 | 1798 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
KODIAQ I (NS6, NS7, NV7) | 2.0 TSI 4x4 | SUV | 2016.10 - | 1984 |
KODIAQ I (NS6, NS7, NV7) | 2.0 TSI 4x4 | SUV | 2019.02 - | 1984 |
OCTAVIA III (5E3, NL3, NR3) | 1.8 TSI | Hatchback | 2012.11 - 2020.10 | 1798 |
OCTAVIA III (5E3, NL3, NR3) | 1.8 TSI 4x4 | Hatchback | 2014.05 - 2020.10 | 1798 |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI | Hatchback | 2017.02 - 2020.10 | 1984 |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI 4x4 | Hatchback | 2019.02 - 2020.10 | 1984 |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI RS | Hatchback | 2013.05 - 2017.02 | 1984 |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI RS | Hatchback | 2015.05 - 2020.10 | 1984 |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI RS | Hatchback | 2017.02 - 2020.10 | 1984 |
OCTAVIA III Combi (5E5, 5E6) | 1.8 TSI | station wagon | 2012.11 - 2020.10 | 1798 |
OCTAVIA III Combi (5E5, 5E6) | 1.8 TSI 4x4 | station wagon | 2012.11 - 2017.02 | 1798 |
OCTAVIA III Combi (5E5, 5E6) | 2.0 TSI RS | station wagon | 2012.11 - 2017.02 | 1984 |
OCTAVIA III Combi (5E5, 5E6) | 2.0 TSI RS | station wagon | 2015.05 - 2020.10 | 1984 |
OCTAVIA III Combi (5E5, 5E6) | 2.0 TSI RS | station wagon | 2017.02 - 2020.10 | 1984 |
SUPERB II (3T4) | 1.8 TSI | Hatchback | 2009.03 - 2015.05 | 1798 |
SUPERB II (3T4) | 1.8 TSI | Hatchback | 2008.03 - 2015.05 | 1798 |
SUPERB II (3T4) | 1.8 TSI 4x4 | Hatchback | 2008.11 - 2015.05 | 1798 |
SUPERB II (3T4) | 2.0 TFSI | Hatchback | 2010.05 - 2015.05 | 1984 |
SUPERB II station wagon (3T5) | 1.8 TSI | station wagon | 2009.10 - 2015.05 | 1798 |
SUPERB II station wagon (3T5) | 1.8 TSI | station wagon | 2009.10 - 2015.05 | 1798 |
SUPERB II station wagon (3T5) | 1.8 TSI 4x4 | station wagon | 2009.10 - 2015.05 | 1798 |
SUPERB II station wagon (3T5) | 2.0 TFSI | station wagon | 2010.05 - 2015.05 | 1984 |
SUPERB III (3V3) | 2.0 TSI | Hatchback | 2019.07 - | 1984 |
SUPERB III (3V3) | 1.8 TSI | Hatchback | 2015.03 - | 1798 |
SUPERB III (3V3) | 2.0 TSI | Hatchback | 2015.03 - | 1984 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
ARTEON (3H7, 3H8) | 2.0 TSI | Hatchback | 2017.05 - | 1984 |
ARTEON (3H7, 3H8) | 2.0 TSI 4motion | Hatchback | 2017.04 - | 1984 |
BEETLE (5C1, 5C2) | 2.0 TSI | Hatchback | 2012.12 - 2019.07 | 1984 |
BEETLE (5C1, 5C2) | 2.0 TSI | Hatchback | 2014.12 - 2018.09 | 1984 |
BEETLE Convertible (5C7, 5C8) | 2.0 TSI | Cabriolet | 2012.12 - 2019.07 | 1984 |
BEETLE Convertible (5C7, 5C8) | 2.0 TSI | Cabriolet | 2014.12 - 2018.09 | 1984 |
EOS (1F7, 1F8) | 2.0 TFSI | Cabriolet | 2006.03 - 2015.08 | 1984 |
EOS (1F7, 1F8) | 2.0 TSI | Cabriolet | 2009.11 - 2015.08 | 1984 |
GOLF VI Convertible (517) | 2.0 GTI | Cabriolet | 2012.05 - 2016.05 | 1984 |
GOLF VI Convertible (517) | 2.0 TSI | Cabriolet | 2013.11 - 2016.05 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | Hatchback | 2013.11 - 2017.07 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | Hatchback | 2013.04 - 2020.08 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | Hatchback | 2013.04 - 2020.08 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | Hatchback | 2017.03 - 2020.08 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI Clubsport | Hatchback | 2016.02 - 2017.03 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | Hatchback | 2013.11 - 2017.03 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI TCR | Hatchback | 2018.11 - 2020.08 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | Hatchback | 2016.12 - 2020.08 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | Hatchback | 2013.11 - 2020.08 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI Clubsport S | Hatchback | 2016.09 - 2017.03 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | Hatchback | 2016.12 - 2020.08 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 360S 4motion | Hatchback | 2016.09 - 2017.03 | 1984 |
GOLF VII Variant (BA5, BV5) | 2.0 R 4motion | station wagon | 2015.03 - 2017.03 | 1984 |
GOLF VII Variant (BA5, BV5) | 2.0 R 4motion | station wagon | 2015.03 - 2020.08 | 1984 |
GOLF ALLTRACK VII Variant (BA5, BV5) | 1.8 TSI 4motion | station wagon | 2014.12 - 2020.08 | 1798 |
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
Search Number
Name | Notes | Info | Quantity | Termin | Price , грн | Name | |
---|---|---|---|---|---|---|---|
no returns
|
5 | 04.02 (11 w/d) Order from to 16:30. |
1 754 UAH
1 754 UAH
In the Cart
|
In the Cart
|
Кожух, зубчатый ремень | ||
no returns
|
113 | 28.01 (6 w/d) Order from to 15:00. |
1 781 UAH
1 781 UAH
In the Cart
|
In the Cart
|
Автозапчастина | ||
return in 10 days
|
1 | Tomorrow (0 w/d) Order from to 11:15. |
1 974 UAH
1 974 UAH
In the Cart
|
In the Cart
|
КРИШКА КОРПУСУ ГРМ | AUDI A3 1.8TFSI,2.0TFSI 2012-,A4 1.8TFSI,2.0TFSI 2012-,GOLF VI 2.0GTI 2011-,GOL | ||
no returns, + surcharge for body parts
|
9 | 20.02 (23 w/d) Order from to 16:30. |
1 993 UAH
1 993 UAH
In the Cart
|
In the Cart
|
- | ||
no returns
|
+ | 27.01 (5 w/d) Order from to 14:00. |
2 055 UAH
2 055 UAH
In the Cart
|
In the Cart
|
NTY КРЫШКА КОРПУСА ГРМ | ||
no returns
|
1 | 29.01 (7 w/d) Order from to 15:00. |
2 098 UAH
2 098 UAH
In the Cart
|
In the Cart
|
Автозапчастина | ||
no returns
|
2 | 12.02 (17 w/d) Order from to 13:30. |
2 181 UAH
2 181 UAH
In the Cart
|
In the Cart
|
- | ||
no returns, + surcharge for body parts
|
7 | 05.03 (32 w/d) Order from to 16:30. |
2 546 UAH
2 546 UAH
In the Cart
|
In the Cart
|
- |