FEBI BILSTEIN 09167

Pick-up: Is in stock

Enter the Phone Number and we will call you back
to clarify the details

Quantity:
Delivery:
delivery
Pick-up
prospekt Holosiivskyi 130/57.
delivery
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
delivery
To Nova Poshta Warehouse
according to the carrier's tariffs.
delivery
By Nova Poshta Courier
according to the carrier's tariffs.
delivery
To Delivery Warehouse
по тарифам перевізника
delivery
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
  • Professional consultation.
  • Care for each customer.
  • Own warehouse.
  • Quality guarantee.

Description:

Applicability

Vehicle Modification Design Year Volume, cm3
200 D (110.110) 1965.07 - 1968.02 4
190 DC (110.110) 1961.06 - 1965.08 4
300 Turbo-D (123.133) 1981.08 - 1985.07 5
300 T Turbo-D (123.193) 1980.10 - 1985.11 5
300 C Turbo-D (123.153) 1981.09 - 1985.07 5
240 GD (460,3) 1979.03 - 1987.08 4
300 GD (460,3) 1979.12 - 1991.12 5
207 D 2.4 (601.371, 601.372, 601.376, 601.377) 1977.05 - 1982.12 4
209 D 2.9 1982.12 - 1990.01 5
207 D 2.4 1977.04 - 1982.12 4
D (631.333, 631.343, 631.334, 631.344) 1988.02 - 1992.05 4
D (631.333, 631.343, 631.334, 631.344) 1990.12 - 1996.02 4
207 D 2.4 1982.06 - 1990.01 4
307 D 2.4 1982.10 - 1990.01 4
307 D 2.4 1977.04 - 1983.01 4
309 D 3.0 1982.10 - 1990.01 5
209 D 2.9 1982.12 - 1990.01 5
209 D 2.9 1982.12 - 1990.01 5
207 D 2.4 1977.12 - 1989.10 4
D (631.332, 631.342) 1988.02 - 1992.05 4
D (631.332, 631.342) 1990.12 - 1996.02 4
307 D 2.4 1982.06 - 1990.01 4
309 D 3.0 1982.10 - 1990.01 5
D (631.340) 1990.12 - 1996.02 4
D (631.340) 1988.02 - 1992.05 4
2.0 D 1988.04 - 1993.08 4
2.0 D 1993.09 - 1996.04 4
2.0 D 1988.04 - 1993.08 4
2.0 D 1993.09 - 1996.04 4
L 406 DG (309.111, 309.112, 309.113, 309.114, 309.115,... 1968.01 - 1974.12 4
L 406 DG (309.100, 309.101, 309.102, 309.103) 1968.01 - 1974.12 4
507 D (667.301, 667.302, 667.341, 667.342) 1986.04 - 1989.04 4
407 D (611.367, 611.368) 1981.07 - 1989.01 4
409 D (611.417, 611.418) 1982.04 - 1989.01 5
409 D (611.467, 611.468) 1982.04 - 1989.01 5
100 2.4 D 1999.11 - 2002.12 4
240 GD (460.310, 460.341) 1979.03 - 1989.08 4
300 GD (460.312, 460.343) 1979.11 - 1989.08 5
200 D (115.115) 1968.01 - 1977.01 4
220 D (115.110) 1968.01 - 1977.01 4
240 D (115.117) 1973.08 - 1977.01 4
240 D 3.0 (115.114) 1974.08 - 1976.11 5
200 D (123.120) 1976.07 - 1979.02 4
200 D 1979.03 - 1985.11 4
220 D (123.126) 1976.01 - 1979.02 4
220 D 1977.01 - 1979.03 4
240 D (123.123) 1979.03 - 1985.11 4
240 D (123.123) 1976.02 - 1979.02 4
240 T D (123.183) 1979.03 - 1985.12 4
240 T D 1977.09 - 1979.02 4
300 D (123.130) 1976.02 - 1980.07 5
300 D (123.130) 1979.03 - 1985.11 5
300 T D (123.190) 1977.09 - 1985.10 5
300 T D (123.190) 1979.03 - 1985.11 5
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000

Total: 649 UAH