Corrugated casing, steering mechanism FEBEST NRKBT30
- Professional consultation.
- Care for each customer.
- Own warehouse.
- Quality guarantee.
- Installation side Front axle
- Weight, kg 0,11
- Left/right steering for left-hand drive
- Package length, cm 18,8
- Packing width, cm 6,3
- Package height, cm 6,3
Description:
Applicability
| Vehicle | Modification | Design | Year | Volume, cm3 |
|---|---|---|---|---|
| CALIBER | 1.8 | Hatchback | 2006.06 - 2009.12 | 1798 |
| CALIBER | 2.0 | Hatchback | 2006.06 - | 1998 |
| CALIBER | 2.4 | Hatchback | 2006.10 - | 2359 |
| CALIBER | 2.4 | Hatchback | 2006.10 - | 2359 |
| CALIBER | 2.4 AWD | Hatchback | 2006.10 - | 2359 |
| CALIBER | 2.4 Turbo | Hatchback | 2007.12 - | 2359 |
| CALIBER | 2.4 SRT4 AWD | Hatchback | 2006.10 - | 2360 |
| CALIBER | 2.0 CRD | Hatchback | 2006.06 - | 1968 |
| CALIBER | 2.2 CRD | Hatchback | 2010.07 - 2011.11 | 2143 |
| Vehicle | Modification | Design | Year | Volume, cm3 |
|---|---|---|---|---|
| TOURNEO CONNECT | 1.8 16V | Minivan | 2002.06 - 2013.12 | 1796 |
| TOURNEO CONNECT | 1.8 TDCi /TDDi /DI | Minivan | 2002.06 - 2013.12 | 1753 |
| TOURNEO CONNECT | 1.8 TDCi | Minivan | 2002.06 - 2013.12 | 1753 |
| TOURNEO CONNECT | 1.8 TDCi | Minivan | 2006.08 - 2013.12 | 1753 |
| Vehicle | Modification | Design | Year | Volume, cm3 |
|---|---|---|---|---|
| ALMERA TINO (V10) | 1.8 | Minivan | 2000.08 - 2006.02 | 1769 |
| ALMERA TINO (V10) | 1.8 | Minivan | 2002.12 - 2006.02 | 1769 |
| ALMERA TINO (V10) | 2.0 | Minivan | 2000.08 - 2003.01 | 1998 |
| ALMERA TINO (V10) | 2.2 dCi | Minivan | 2000.08 - 2006.02 | 2184 |
| X-TRAIL I (T30) | 2.0 | Jeep | 2001.07 - 2013.01 | 1998 |
| X-TRAIL I (T30) | 2.0 4x4 | Jeep | 2001.07 - 2013.01 | 1998 |
| X-TRAIL I (T30) | 2.0 | Jeep | 2001.09 - 2013.01 | 1998 |
| X-TRAIL I (T30) | 2.0 4x4 | Jeep | 2001.09 - 2013.01 | 1998 |
| X-TRAIL I (T30) | 2.2 Di 4x4 | Jeep | 2001.07 - 2005.10 | 2184 |
| X-TRAIL I (T30) | 2.2 dCi | Jeep | 2003.12 - 2013.01 | 2184 |
| X-TRAIL I (T30) | 2.2 dCi 4x4 | Jeep | 2001.06 - 2008.12 | 2184 |
| Vehicle | Modification | Design | Year | Volume, cm3 |
|---|---|---|---|---|
| ACCENT II (LC) | 1.6 | Hatchback | 2002.12 - 2005.11 | 1599 |
| ACCENT II Ліфтбек (LC) | 1.6 | Liftback | 2002.12 - 2005.11 | 1599 |
| ACCENT II Ліфтбек (LC) | 1.5 CRDi | Liftback | 2002.01 - 2005.11 | 1493 |
| ACCENT III (MC) | 1.4 GL | Hatchback | 2005.11 - 2010.11 | 1399 |
| ACCENT III (MC) | 1.6 GLS | Hatchback | 2005.11 - 2010.11 | 1599 |
| ACCENT III (MC) | 1.5 CRDi GLS | Hatchback | 2005.11 - 2010.11 | 1493 |
| ACCENT III Ліфтбек (MC) | 1.4 GL | Liftback | 2005.11 - 2010.11 | 1399 |
| ACCENT III Ліфтбек (MC) | 1.5 CRDi GLS | Liftback | 2005.11 - 2010.11 | 1493 |
| ACCENT III Ліфтбек (MC) | 1.6 GLS | Liftback | 2005.11 - 2010.11 | 1599 |
| SOLARIS / ACCENT IV (RB) | 1.6 | Hatchback | 2010.11 - 2018.03 | 1591 |
| ACCENT i25 IV Ліфтбек (RB) | 1.4 | Liftback | 2010.11 - | 1368 |
| ACCENT i25 IV Ліфтбек (RB) | 1.4 | Liftback | 2010.11 - 2013.12 | 1396 |
| ACCENT i25 IV Ліфтбек (RB) | 1.4 | Liftback | 2010.11 - 2017.12 | 1396 |
| ACCENT i25 IV Ліфтбек (RB) | 1.6 | Liftback | 2010.11 - | 1591 |
| ACCENT i25 IV Ліфтбек (RB) | 1.6 | Liftback | 2010.11 - 2017.12 | 1591 |
| ELANTRA III (XD) | 1.6 | Hatchback | 2003.05 - 2006.07 | 1599 |
| ELANTRA III (XD) | 1.6 | Hatchback | 2000.06 - 2006.07 | 1599 |
| ELANTRA III Ліфтбек (XD) | 1.6 | Liftback | 2000.06 - 2006.07 | 1599 |
| ELANTRA III Ліфтбек (XD) | 1.6 | Liftback | 2003.05 - 2006.05 | 1599 |
| ELANTRA III Ліфтбек (XD) | 1.6 | Liftback | 2000.06 - 2006.07 | 1599 |
| GETZ (TB) | 1.1 | Hatchback | 2002.09 - 2005.09 | 1086 |
| GETZ (TB) | 1.1 | Hatchback | 2005.09 - 2009.06 | 1086 |
| GETZ (TB) | 1.3 i | Hatchback | 2002.09 - 2004.03 | 1341 |
| GETZ (TB) | 1.3 | Hatchback | 2003.09 - 2005.09 | 1341 |
| GETZ (TB) | 1.4 i | Hatchback | 2005.08 - 2010.12 | 1399 |
| Vehicle | Modification | Design | Year | Volume, cm3 |
|---|---|---|---|---|
| CERATO I Ліфтбек (LD) | 1.6 | Liftback | 2006.05 - 2009.12 | 1591 |
| CERATO I Ліфтбек (LD) | 1.6 | Liftback | 2004.04 - 2009.12 | 1599 |
| CERATO II Ліфтбек (TD) | 1.6 | Liftback | 2010.01 - 2014.02 | 1591 |
| CERATO II Ліфтбек (TD) | 1.6 CVVT | Liftback | 2009.02 - 2013.06 | 1591 |
| CERATO II Ліфтбек (TD) | 1.6 | Liftback | 2010.01 - 2013.06 | 1591 |
| CERATO II Ліфтбек (TD) | 2.0 | Liftback | 2009.01 - 2013.06 | 1998 |
| CERATO KOUP II (TD) | 1.6 CVVT | Coupe | 2009.10 - 2013.06 | 1591 |
| CERATO KOUP II (TD) | 1.6 CVVT | Coupe | 2010.01 - 2013.06 | 1591 |
| CERATO KOUP II (TD) | 2.0 CVVT | Coupe | 2009.01 - 2013.06 | 1998 |
| PICANTO I (SA) | 1.0 | Hatchback | 2004.04 - 2011.04 | 999 |
| PICANTO I (SA) | 1.0 | Hatchback | 2007.09 - 2011.04 | 999 |
| PICANTO I (SA) | 1.0 | Hatchback | 2004.04 - 2011.04 | 999 |
| PICANTO I (SA) | 1.1 | Hatchback | 2004.04 - 2011.09 | 1086 |
| PICANTO I (SA) | 1.1 CRDi | Hatchback | 2005.10 - 2011.04 | 1120 |
| PICANTO II (TA) | 1.0 | Hatchback | 2011.05 - 2017.03 | 998 |
| PICANTO II (TA) | 1.0 LPG | Hatchback | 2013.08 - 2017.03 | 998 |
| PICANTO II (TA) | 1.0 | Hatchback | 2011.05 - 2017.03 | 998 |
| PICANTO II (TA) | 1.0 Bi-Fuel | Hatchback | 2011.05 - 2014.10 | 998 |
| PICANTO II (TA) | 1.2 | Hatchback | 2011.09 - 2017.03 | 1248 |
| PICANTO III (JA) | 1.0 | Hatchback | 2017.03 - | 998 |
| PICANTO III (JA) | 1.0 | Hatchback | 2017.03 - | 998 |
| RIO II (JB) | 1.4 16V | Hatchback | 2005.03 - 2011.12 | 1399 |
| RIO II (JB) | 1.5 CRDi | Hatchback | 2008.06 - 2011.12 | 1493 |
| RIO II (JB) | 1.5 CRDi | Hatchback | 2005.03 - 2011.12 | 1493 |
| RIO II (JB) | 1.6 CVVT | Hatchback | 2005.03 - 2011.12 | 1599 |
| Vehicle | Modification | Design | Year | Volume, cm3 |
|---|---|---|---|---|
| COMPASS (MK49) | 2.4 | Jeep | 2006.08 - | 2360 |
| COMPASS (MK49) | 2.4 4x4 | Jeep | 2006.09 - | 2360 |
| COMPASS (MK49) | 2.0 CRD | Jeep | 2006.08 - | 1968 |
| COMPASS (MK49) | 2.0 CRD 4x4 | Jeep | 2006.09 - | 1968 |
| PATRIOT (MK74) | 2.0 | Closed SUV | 2011.01 - 2017.12 | 1998 |
| PATRIOT (MK74) | 2.4 | Closed SUV | 2009.06 - 2017.12 | 2360 |
| PATRIOT (MK74) | 2.0 CRD | Closed SUV | 2007.02 - 2017.12 | 1968 |
| PATRIOT (MK74) | 2.0 CRD 4x4 | Closed SUV | 2007.02 - 2017.12 | 1968 |
| Vehicle | Modification | Design | Year | Volume, cm3 |
|---|---|---|---|---|
| FX | 35 | Jeep | 2003.02 - 2008.12 | 3498 |
| FX | 35 Повний | Jeep | 2003.01 - 2008.12 | 3498 |
| FX | 45 | Jeep | 2003.02 - 2008.12 | 4494 |
| FX | 45 Повний | Jeep | 2003.01 - 2008.12 | 4494 |
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
FEBEST
Germany
The company was founded in 1999 in Frankfurt. The brand specializes in the production of suspension and steering components for the aftermarket. The brand is owned by Febest GmbH, with production facilities primarily located in China.
Interesting Facts
1. The main specialization is the production of spare parts for Japanese and Korean vehicles. 2. Production is based on contract factories in the PRC. 3. The range includes rare silent blocks and dust boots that are often missing from other manufacturers' catalogs.
Main Specialization
Suspension, steering, transmission
Type
Packager
Key OEM Customers
Not an OEM supplier to vehicle manufacturers
Opinion of Service Station Specialists
The brand is positioned as a budget solution for suspension repair. The service life of parts is lower than original components, making it suitable for vehicle restoration before sale or when on a limited budget.
Quality Control
Production processes undergo internal technical control during casting and machining stages. The company does not divide products into separate quality tiers. Compliance with technical parameters is verified on test benches before packaging.
NRKBT30 - FEBEST
| Name | Notes | Info | Quantity | Termin | Price , грн | Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
TD
|
no returns, + surcharge for body parts, d... |
99
|
20.07 (30 w/d) Order to 12:00 tomorrow. |
310 UAH
310 UAH
In the Cart
|
In the Cart
|
- | |||||||||
|
|
ПИЛЬНИК РУЛЬОВОЇ РЕЙКИ NISSAN X-TRAIL 00-06
TD
|
no returns, + surcharge for body parts, d... |
205
|
06.08 (43 w/d) Order to 12:00 tomorrow. |
310 UAH
310 UAH
In the Cart
|
In the Cart
|
ПИЛЬНИК РУЛЬОВОЇ РЕЙКИ NISSAN X-TRAIL 00-06 | |||||||||
|
|
TD
|
no returns, + surcharge for body parts
|
73
|
25.06 (13 w/d) Order to 16:30 tomorrow. |
344 UAH
344 UAH
In the Cart
|
In the Cart
|
- | |||||||||
|
|
ПИЛЬНИК РУЛЬОВОЇ РЕЙКИ NISSAN X-TRAIL 00-06
TD
|
no returns, + surcharge for body parts, d... |
9
|
06.08 (43 w/d) Order to 12:00 tomorrow. |
416 UAH
416 UAH
In the Cart
|
In the Cart
|
ПИЛЬНИК РУЛЬОВОЇ РЕЙКИ NISSAN X-TRAIL 00-06 | |||||||||
|
|
Пильовик рульової рейки
TD
|
return in 10 days
|
50
|
10.06 (2 w/d) Order to 11:30 tomorrow. |
465 UAH
465 UAH
In the Cart
|
In the Cart
|
Пильовик рульової рейки | |||||||||
|
|
Пильовик рульової рейки
TD
|
no returns
|
1
|
10.06 (2 w/d) Order to 13:30 tomorrow. |
589 UAH
589 UAH
In the Cart
|
In the Cart
|
Пильовик рульової рейки | |||||||||
|
|
Автозапчастина
TD
|
return in 5 days
|
29
|
10.06 (2 w/d) Order to 14:00 tomorrow. |
630 UAH
630 UAH
In the Cart
|
In the Cart
|
Автозапчастина | |||||||||