Axle neck, wheel suspension VIKA 44071741001
- Part Number: 44071741001
- Brand: VIKA Change Brand
Delivery Date:
Enter the Phone Number and we will call you back
to clarify the details
Delivery:
Pick-up
prospekt Holosiivskyi 130/57.
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
To Nova Poshta Warehouse
according to the carrier's tariffs.
By Nova Poshta Courier
according to the carrier's tariffs.
To Delivery Warehouse
по тарифам перевізника
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
- Professional consultation.
- Care for each customer.
- Own warehouse.
- Quality guarantee.
Description:
general information
wheel bearing housing; right front; Cast aluminum
- Installation side front right
- Material Cast aluminum
Applicability
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
A3 (8V1, 8VK) | 1.2 TFSI | Hatchback | 2013.02 - 2015.05 | 1197 |
A3 (8V1, 8VK) | 1.2 TFSI | Hatchback | 2014.05 - 2016.08 | 1197 |
A3 (8V1, 8VK) | 1.4 TFSI | Hatchback | 2012.04 - 2014.05 | 1395 |
A3 (8V1, 8VK) | 1.4 TFSI | Hatchback | 2014.05 - 2016.08 | 1395 |
A3 (8V1, 8VK) | 1.4 TFSI | Hatchback | 2013.03 - 2016.08 | 1395 |
A3 (8V1, 8VK) | 1.4 TSI | Hatchback | 2014.05 - 2017.12 | 1395 |
A3 (8V1, 8VK) | 1.8 TFSI | Hatchback | 2012.04 - 2016.08 | 1798 |
A3 (8V1, 8VK) | 1.8 TFSI quattro | Hatchback | 2012.08 - 2016.08 | 1798 |
A3 (8V1, 8VK) | S3 quattro | Hatchback | 2013.02 - 2014.07 | 1984 |
A3 (8V1, 8VK) | S3 quattro | Hatchback | 2014.05 - 2016.08 | 1984 |
A3 (8V1, 8VK) | S3 quattro | Hatchback | 2012.11 - 2016.08 | 1984 |
A3 (8V1, 8VK) | 1.6 TDI | Hatchback | 2012.10 - 2015.05 | 1598 |
A3 (8V1, 8VK) | 1.6 TDI | Hatchback | 2013.09 - 2017.12 | 1598 |
A3 (8V1, 8VK) | 2.0 TDI | Hatchback | 2013.01 - 2016.08 | 1968 |
A3 (8V1, 8VK) | 2.0 TDI | Hatchback | 2013.05 - 2016.08 | 1968 |
A3 (8V1, 8VK) | 2.0 TDI | Hatchback | 2012.09 - 2020.10 | 1968 |
A3 (8V1, 8VK) | 2.0 TDI | Hatchback | 2012.04 - 2017.12 | 1968 |
A3 (8V1, 8VK) | 2.0 TDI quattro | Hatchback | 2012.10 - 2017.12 | 1968 |
A3 (8V1, 8VK) | 2.0 TDI | Hatchback | 2013.05 - 2017.12 | 1968 |
A3 (8V1, 8VK) | 2.0 TDI quattro | Hatchback | 2012.12 - 2017.12 | 1968 |
A3 Sportback (8VA, 8VF) | 1.2 TFSI | Hatchback | 2013.05 - 2015.05 | 1197 |
A3 Sportback (8VA, 8VF) | 1.2 TFSI | Hatchback | 2014.05 - 2016.08 | 1197 |
A3 Sportback (8VA, 8VF) | 1.4 TFSI g-tron | Hatchback | 2013.11 - 2020.10 | 1395 |
A3 Sportback (8VA, 8VF) | 1.4 TFSI | Hatchback | 2012.09 - 2020.10 | 1395 |
A3 Sportback (8VA, 8VF) | 1.4 TFSI | Hatchback | 2014.05 - 2016.08 | 1395 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
ATECA (KH7, KHP) | 1.0 TSI | SUV | 2016.05 - | 999 |
ATECA (KH7, KHP) | 1.6 TDI | SUV | 2016.04 - | 1598 |
ATECA (KH7, KHP) | 2.0 TDI | SUV | 2016.04 - | 1968 |
ATECA (KH7, KHP) | 2.0 TDI 4Drive | SUV | 2016.04 - | 1968 |
ATECA (KH7, KHP) | 2.0 TDI 4Drive | SUV | 2016.06 - | 1968 |
LEON (5F1) | 1.0 TSI | Hatchback | 2015.05 - 2020.08 | 999 |
LEON (5F1) | 1.2 TSI | Hatchback | 2012.12 - 2018.08 | 1197 |
LEON (5F1) | 1.2 TSI | Hatchback | 2013.01 - 2020.08 | 1197 |
LEON (5F1) | 1.2 TSI | Hatchback | 2014.04 - 2020.08 | 1197 |
LEON (5F1) | 1.4 TGI | Hatchback | 2013.02 - 2018.08 | 1395 |
LEON (5F1) | 1.4 TSI | Hatchback | 2012.11 - 2016.10 | 1395 |
LEON (5F1) | 1.4 TSI | Hatchback | 2014.05 - 2020.08 | 1395 |
LEON (5F1) | 1.4 TSI | Hatchback | 2012.09 - 2020.08 | 1395 |
LEON (5F1) | 1.4 TSI | Hatchback | 2014.05 - 2020.08 | 1395 |
LEON (5F1) | 1.8 TSI | Hatchback | 2013.02 - 2018.08 | 1798 |
LEON (5F1) | 2.0 Cupra | Hatchback | 2013.10 - 2020.08 | 1984 |
LEON (5F1) | 2.0 Cupra | Hatchback | 2013.10 - 2020.08 | 1984 |
LEON (5F1) | 2.0 Cupra | Hatchback | 2015.10 - 2020.08 | 1984 |
LEON (5F1) | 2.0 Cupra | Hatchback | 2017.01 - 2018.08 | 1984 |
LEON (5F1) | 2.0 Cupra R | Hatchback | 2017.11 - 2018.08 | 1984 |
LEON (5F1) | 1.6 TDI | Hatchback | 2012.11 - 2018.08 | 1598 |
LEON (5F1) | 1.6 TDI | Hatchback | 2012.09 - 2020.08 | 1598 |
LEON (5F1) | 1.6 TDI | Hatchback | 2013.09 - 2020.08 | 1598 |
LEON (5F1) | 1.6 TDI | Hatchback | 2016.11 - 2020.08 | 1598 |
LEON (5F1) | 2.0 TDI | Hatchback | 2013.05 - 2020.08 | 1968 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
OCTAVIA III (5E3, NL3, NR3) | 1.0 TSI | Hatchback | 2016.05 - 2020.10 | 999 |
OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | Hatchback | 2012.11 - 2017.02 | 1197 |
OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | Hatchback | 2012.11 - 2017.02 | 1197 |
OCTAVIA III (5E3, NL3, NR3) | 1.2 TSI | Hatchback | 2015.05 - 2017.02 | 1197 |
OCTAVIA III (5E3, NL3, NR3) | 1.4 TSI G-TEC | Hatchback | 2013.11 - 2017.02 | 1395 |
OCTAVIA III (5E3, NL3, NR3) | 1.4 TSI | Hatchback | 2012.11 - 2017.02 | 1395 |
OCTAVIA III (5E3, NL3, NR3) | 1.4 TSI | Hatchback | 2014.08 - 2020.10 | 1395 |
OCTAVIA III (5E3, NL3, NR3) | 1.6 | Hatchback | 2014.01 - 2020.10 | 1598 |
OCTAVIA III (5E3, NL3, NR3) | 1.8 TSI | Hatchback | 2012.11 - 2020.10 | 1798 |
OCTAVIA III (5E3, NL3, NR3) | 1.8 TSI 4x4 | Hatchback | 2014.05 - 2020.10 | 1798 |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI RS | Hatchback | 2013.05 - 2017.02 | 1984 |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI RS | Hatchback | 2015.05 - 2020.10 | 1984 |
OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI | Hatchback | 2012.11 - 2020.10 | 1598 |
OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI | Hatchback | 2012.11 - 2015.05 | 1598 |
OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI 4x4 | Hatchback | 2013.05 - 2015.05 | 1598 |
OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI | Hatchback | 2013.05 - 2017.02 | 1598 |
OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI 4x4 | Hatchback | 2015.05 - 2017.02 | 1598 |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI | Hatchback | 2012.11 - 2017.02 | 1968 |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI | Hatchback | 2012.11 - 2020.10 | 1968 |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI 4x4 | Hatchback | 2013.05 - 2020.10 | 1968 |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI RS | Hatchback | 2013.05 - 2020.10 | 1968 |
OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI / TDI RS 4x4 | Hatchback | 2013.05 - 2020.10 | 1968 |
OCTAVIA III Combi (5E5, 5E6) | 1.0 TSI | station wagon | 2016.05 - 2020.10 | 999 |
OCTAVIA III Combi (5E5, 5E6) | 1.2 TSI | station wagon | 2012.11 - 2017.02 | 1197 |
OCTAVIA III Combi (5E5, 5E6) | 1.2 TSI | station wagon | 2012.11 - 2017.02 | 1197 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
GOLF VII (5G1, BQ1, BE1, BE2) | 1.0 TSI | Hatchback | 2015.05 - 2020.08 | 999 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | Hatchback | 2012.08 - 2017.03 | 1197 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | Hatchback | 2012.11 - 2017.03 | 1197 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | Hatchback | 2014.04 - 2017.03 | 1197 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TGI CNG | Hatchback | 2013.06 - 2018.07 | 1395 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | Hatchback | 2012.11 - 2017.03 | 1395 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | Hatchback | 2012.11 - 2017.03 | 1395 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | Hatchback | 2014.05 - 2020.08 | 1395 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | Hatchback | 2013.12 - 2018.07 | 1395 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | Hatchback | 2012.08 - 2017.07 | 1395 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | Hatchback | 2014.05 - 2021.03 | 1395 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 GTE Hybrid | Hatchback | 2014.05 - 2020.08 | 1395 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 | Hatchback | 2014.05 - 2017.07 | 1598 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | Hatchback | 2013.11 - 2017.07 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | Hatchback | 2013.04 - 2020.08 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | Hatchback | 2013.04 - 2020.08 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI Clubsport | Hatchback | 2016.02 - 2017.03 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | Hatchback | 2013.11 - 2017.03 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | Hatchback | 2016.12 - 2020.08 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | Hatchback | 2013.11 - 2020.08 | 1984 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | Hatchback | 2013.04 - 2018.07 | 1598 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | Hatchback | 2012.08 - 2017.03 | 1598 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI 4motion | Hatchback | 2012.11 - 2017.03 | 1598 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | Hatchback | 2013.01 - 2017.03 | 1598 |
GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI 4motion | Hatchback | 2013.01 - 2017.03 | 1598 |
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
Search Number
Name | Notes | Info | Quantity | Termin | Price , грн | Name | |
---|---|---|---|---|---|---|---|
return in 10 days
|
1 | Tomorrow (1 w/d) Order to 12:30 tomorrow. |
3 756 UAH
3 756 UAH
In the Cart
|
In the Cart
|
Поворотний кулак | ||
return in 10 days
|
7 | 27.11 (4 w/d) Order from to 16:30. |
3 864 UAH
3 864 UAH
In the Cart
|
In the Cart
|
- | ||
no returns
|
1 | 29.11 (6 w/d) Order from to 15:00. |
5 106 UAH
5 106 UAH
In the Cart
|
In the Cart
|
Автозапчастина | ||
no returns, + surcharge for body parts
|
5 | 06.01 (32 w/d) Order from to 16:30. |
7 560 UAH
7 560 UAH
In the Cart
|
In the Cart
|
- |