NTN-SNR M25309

Delivery Date:

Enter the Phone Number and we will call you back
to clarify the details

Quantity:
Delivery:
delivery
Pick-up
prospekt Holosiivskyi 130/57.
delivery
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
delivery
To Nova Poshta Warehouse
according to the carrier's tariffs.
delivery
By Nova Poshta Courier
according to the carrier's tariffs.
delivery
To Delivery Warehouse
по тарифам перевізника
delivery
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
  • Professional consultation.
  • Care for each customer.
  • Own warehouse.
  • Quality guarantee.

Description:

Applicability

Vehicle Modification Design Year Volume, cm3
1.8 16V (194AXG1A) 2005.12 - 2011.12 1796
2.2 16V 2005.06 - 2010.12 2198
1.9 D Multijet 2005.06 - 2011.12 1910
1.9 D Multijet (194AXB1B) 2005.06 - 2011.12 1910
1.9 D Multijet 2005.12 - 2007.10 1910
1.9 D Multijet (194AXC1B, 194AXC12) 2005.06 - 2011.12 1910
2.4 D Multijet 2005.06 - 2011.12 2387
1.9 MJTD (194AXB1B) 2006.04 - 2011.12 1910
Vehicle Modification Design Year Volume, cm3
1.4 (F69) 2007.09 - 2009.12 1364
1.6 (F69) 2002.12 - 2009.12 1598
2.2 16V (F08, F48) 2000.06 - 2005.01 2198
2.2 16V (F67) 2001.03 - 2005.10 2198
1.4 (L48) 2004.04 - 2004.10 1364
1.4 (L48) 2004.03 - 2010.10 1364
1.4 LPG (L48) 2009.08 - 2010.10 1364
1.6 (L48) 2004.03 - 2010.10 1598
1.6 (L48) 2006.12 - 2014.05 1598
1.6 Turbo (L48) 2007.02 - 2010.10 1598
1.8 (L48) 2004.01 - 2010.10 1796
1.8 (L48) 2006.01 - 2010.10 1796
2.0 Turbo (L48) 2004.03 - 2010.10 1998
2.0 Turbo (L48) 2004.09 - 2010.10 1998
2.0 Turbo (L48) 2005.03 - 2010.10 1998
1.3 CDTI (L48) 2005.08 - 2010.10 1248
1.7 CDTI (L48) 2004.03 - 2010.10 1686
1.7 CDTI (L48) 2004.03 - 2010.10 1686
1.7 CDTI (L48) 2007.02 - 2014.05 1686
1.7 CDTI (L48) 2007.02 - 2014.05 1686
1.9 CDTI (L48) 2005.09 - 2010.10 1910
1.9 CDTI 16V (L48) 2004.04 - 2010.10 1910
1.9 CDTI (L48) 2004.06 - 2010.10 1910
1.9 CDTI (L48) 2004.09 - 2010.10 1910
1.4 (L35) 2004.08 - 2010.10 1364
Vehicle Modification Design Year Volume, cm3
1.8 i 2004.01 - 2015.02 1796
1,8t 2002.09 - 2015.02 1998
1,8t BioPower 2009.05 - 2015.02 1998
2.0 t Bio Power 2007.01 - 2015.02 1998
2.0 t 2007.01 - 2015.02 1998
2.0 t XWD 2007.01 - 2015.02 1998
2.0 t BioPower XWD 2008.01 - 2015.02 1998
2.0 t 2002.09 - 2015.02 1998
2.0 t BioPower 2007.01 - 2015.02 1998
2.0 t BioPower 2009.05 - 2015.02 1998
2.0 t 2002.09 - 2015.02 1998
2.0 t BioPower 2002.09 - 2015.02 1998
2.0 t BioPower XWD 2008.01 - 2015.02 1998
2.0 Turbo XWD 2008.01 - 2015.02 1998
2.0 t 2011.01 - 2015.02 1998
2.0 t XWD 2008.01 - 2015.02 1998
2.0 t Bio Power 2011.01 - 2015.02 1998
2.0 t BioPower XWD 2008.01 - 2015.02 1998
2.0 Turbo Performance 2004.04 - 2015.02 1998
2.8 Turbo V6 2005.03 - 2015.02 2792
2.8 Turbo V6 2005.03 - 2015.02 2792
2.8 Turbo V6 2007.12 - 2015.02 2792
2.8 Turbo V6 XWD 2008.05 - 2011.12 2792
1.9 TiD 2004.09 - 2015.02 1910
1.9 TiD 2004.09 - 2015.02 1910
Vehicle Modification Design Year Volume, cm3
2.2 CRDi Повний 2013.06 - 2018.11 2199
2.2 CRDi Повний 2013.09 - 2018.11 2199
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000

Total: 649 UAH