IMPERGOM 27858

Delivery Date:

Enter the Phone Number and we will call you back
to clarify the details

Quantity:
Delivery:
delivery
Pick-up
prospekt Holosiivskyi 130/57.
delivery
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
delivery
To Nova Poshta Warehouse
according to the carrier's tariffs.
delivery
By Nova Poshta Courier
according to the carrier's tariffs.
delivery
To Delivery Warehouse
по тарифам перевізника
delivery
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
  • Professional consultation.
  • Care for each customer.
  • Own warehouse.
  • Quality guarantee.

Description:

Applicability

Vehicle Modification Design Year Volume, cm3
2.0 1994.02 - 2002.04 1998
2.0 4x4 1996.08 - 2002.04 1998
1.9 D 1999.01 - 2002.04 1905
1.9 TD 1994.08 - 2002.04 1905
1.9 TD 1994.02 - 2002.04 1905
1.9 TD 4x4 1996.08 - 2002.04 1905
2.5 D 1994.08 - 2002.04 2446
2.5 D 4x4 1996.08 - 2002.04 2446
2.5 TD 1994.08 - 2002.04 2446
2.5 TD 4x4 1996.08 - 2002.04 2446
2.5 TDi 1996.12 - 2000.11 2446
2.5 TDI 4x4 1996.12 - 2000.11 2446
2.8 D 1999.01 - 2002.02 2798
2.8 HDi 2000.09 - 2002.04 2798
2.8 HDi 4x4 2000.09 - 2002.04 2798
2.0 1994.03 - 2002.04 1998
2.0 4x4 1996.10 - 2002.01 1998
1.9 D 1999.07 - 2002.04 1905
1.9 D 1994.02 - 2002.04 1905
1.9 TD 1994.03 - 2002.04 1905
1.9 TD 1994.03 - 2002.04 1905
2.0 HDI 2001.11 - 2002.04 1997
2.5 D 1994.03 - 2002.04 2446
2.5 D 4x4 2000.03 - 2002.04 2446
2.5 TD 1994.03 - 2002.04 2446
Vehicle Modification Design Year Volume, cm3
2.0 1986.01 - 1990.08 1971
2.0 1982.07 - 1985.05 1971
2.0 1988.09 - 1990.08 1971
1.9 D 1987.02 - 1990.08 1929
1.9 TD 1989.03 - 1990.08 1929
2.4 D 1982.07 - 1985.12 2445
2.5 TD 1987.01 - 1990.08 2445
2.5 TD 4x4 1986.01 - 1990.08 2445
2.5 D 1986.01 - 1990.08 2500
2.5 D 4x4 1987.01 - 1990.08 2500
2.0 1985.07 - 1990.08 1971
2.0 1982.01 - 1990.08 1971
2.0 1989.03 - 1990.08 1971
1.9 D 1988.01 - 1990.08 1929
1.9 TD 1989.03 - 1990.08 1929
2.4 D 1982.01 - 1990.08 2445
2.5 TD 4x4 1986.09 - 1990.09 2445
2.5 D 1982.01 - 1990.08 2500
2.5 D 4x4 1989.03 - 1990.08 2500
1.9 D 1988.01 - 1990.08 1929
1.9 TD 1989.03 - 1990.08 1929
2.5 TD 1986.01 - 1990.08 2445
2.5 TD 1986.09 - 1990.05 2499
2.5 D 1982.07 - 1990.08 2500
2.5 D 4x4 1989.03 - 1990.08 2500
Vehicle Modification Design Year Volume, cm3
2.0 i 1994.06 - 2002.04 1998
2.0 4x4 1996.03 - 1998.09 1998
1.9 D 1999.07 - 2002.04 1905
1.9 D 1994.03 - 2002.04 1905
1.9 TD 1999.07 - 2002.04 1905
1.9 TD 1994.03 - 2002.04 1905
2.0 HDI 2001.08 - 2002.04 1997
2.5 D 1994.03 - 2002.04 2446
2.5 D 4x4 1999.07 - 2002.04 2446
2.5 TD 1994.03 - 2002.03 2446
2.5 TDI 1997.01 - 2002.04 2446
2.5 TDI 4x4 1999.07 - 2002.04 2446
2.8 D 1999.01 - 2002.02 2798
2.8 HDi 2000.10 - 2001.11 2798
2.8 HDI 2000.11 - 2002.04 2798
2.8 HDi 4x4 2000.10 - 2002.04 2798
2.0 i 1994.03 - 2002.04 1998
2.0 i 4x4 1996.08 - 2002.04 1998
1.9 D 1994.03 - 2002.04 1905
1.9 TD 1994.08 - 2002.04 1905
1.9 TD 1994.03 - 2002.04 1905
1.9 TD 4x4 1996.07 - 2002.04 1905
2.5 D 1994.08 - 2002.04 2446
2.5 D 4x4 1996.07 - 2002.04 2446
2.5 TD 1994.07 - 1997.12 2446
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000

Total: 649 UAH