TOPRAN 116596

Delivery Date:

Enter the Phone Number and we will call you back
to clarify the details

Quantity:
Delivery:
delivery
Pick-up
prospekt Holosiivskyi 130/57.
delivery
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
delivery
To Nova Poshta Warehouse
according to the carrier's tariffs.
delivery
By Nova Poshta Courier
according to the carrier's tariffs.
delivery
To Delivery Warehouse
по тарифам перевізника
delivery
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
  • Professional consultation.
  • Care for each customer.
  • Own warehouse.
  • Quality guarantee.

Description:

  • Installation side
  • Material
  • Additional product / additional information

Applicability

Vehicle Modification Design Year Volume, cm3
1.0 TFSI 2016.07 - 2020.10 999
1.2 TFSI 2013.05 - 2015.05 1197
1.2 TFSI 2014.05 - 2016.08 1197
1.4 TFSI g-tron 2013.11 - 2020.10 1395
1.4 TFSI 2012.09 - 2020.10 1395
1.4 TFSI 2014.05 - 2016.08 1395
1.4 TFSI 2013.03 - 2014.11 1395
1.4 TSI 2014.05 - 2020.10 1395
1.0 TFSI 2016.07 - 2017.12 999
1.2 TFSI 2013.02 - 2015.05 1197
1.2 TFSI 2014.05 - 2016.08 1197
1.4 TFSI 2012.04 - 2014.05 1395
1.4 TFSI 2014.05 - 2016.08 1395
1.4 TFSI 2013.03 - 2016.08 1395
1.4 TSI 2014.05 - 2017.12 1395
1.0 TFSI 2016.07 - 2020.10 999
30 TFSI 2018.07 - 2020.10 999
1.2 TFSI 2013.10 - 2015.05 1197
1.2 TFSI 2014.05 - 2016.08 1197
1.4 TFSI 2013.09 - 2020.10 1395
1.4 TFSI 2013.09 - 2016.08 1395
1.4 TFSI 2013.05 - 2016.08 1395
1.4 TSI 2014.05 - 2020.10 1395
1.0 TFSI 2016.10 - 2020.10 999
1.4 TFSI 2016.06 - 1395
Vehicle Modification Design Year Volume, cm3
1.0 TSI 2016.05 - 999
1.4 TSI 2016.06 - 1395
1.4 TSI 4Drive 2016.06 - 1395
1.0 TSI 2015.05 - 2020.08 999
1.2 TSI 2012.12 - 2018.08 1197
1.2 TSI 2013.01 - 2020.08 1197
1.2 TSI 2014.04 - 2020.08 1197
1.4 TGI 2013.02 - 2018.08 1395
1.4 TSI 2012.11 - 2016.10 1395
1.4 TSI 2014.05 - 2020.08 1395
1.4 TSI 2012.09 - 2020.08 1395
1.4 TSI 2014.05 - 2020.08 1395
1.0 TSI 2015.05 - 2020.08 999
1.2 TSI 2013.11 - 2018.08 1197
1.2 TSI 2013.08 - 2020.08 1197
1.2 TSI 2014.05 - 2020.08 1197
1.4 TGI 2013.10 - 2018.08 1395
1.4 TSI 2012.09 - 2015.06 1395
1.4 TSI 2014.05 - 2018.08 1395
1.4 TSI 2013.10 - 2020.08 1395
1.4 TSI 2014.05 - 2020.08 1395
1.5 TSI ACT 2018.09 - 1498
Vehicle Modification Design Year Volume, cm3
1.4 TSI 2017.07 - 1395
1.5 TSI 2017.07 - 1498
1.5 TSI 4x4 2017.07 - 1498
1.4 TSI 2016.10 - 1395
1.4 TSI 2016.10 - 1395
1.4 TSI 4x4 2016.10 - 1395
1.0 TSI 2016.05 - 2020.10 999
1.2 TSI 2012.11 - 2017.02 1197
1.2 TSI 2012.11 - 2017.02 1197
1.2 TSI 2015.05 - 2017.02 1197
1.4 TSI G-TEC 2013.11 - 2017.02 1395
1.4 TSI 2012.11 - 2017.02 1395
1.4 TSI 2014.08 - 2020.10 1395
1.6 2014.01 - 2020.10 1598
1.0 TSI 2016.05 - 2020.10 999
1.2 TSI 2012.11 - 2017.02 1197
1.2 TSI 2012.11 - 2017.02 1197
1.2 TSI 2015.05 - 2017.02 1197
1.4 TSI G-TEC 2012.11 - 2017.02 1395
1.4 TSI 2012.11 - 2017.02 1395
1.4 TSI 2014.08 - 2020.10 1395
1.6 SRE 2014.01 - 2017.02 1598
1.6 SRE 2020.07 - 1598
1.4 TSI 2015.03 - 1395
1.4 TSI 2015.03 - 1395
Vehicle Modification Design Year Volume, cm3
1.0 TSI 2016.11 - 2020.08 999
1.0 TSI 2015.05 - 2020.08 999
1.2 TSI 2012.08 - 2017.03 1197
1.2 TSI 2012.11 - 2017.03 1197
1.2 TSI 2014.04 - 2017.03 1197
1.4 TGI CNG 2013.06 - 2018.07 1395
1.4 TSI 2012.11 - 2017.03 1395
1.4 TSI MultiFuel 2012.11 - 2017.03 1395
1.4 TSI 2014.05 - 2020.08 1395
1.4 TSI MultiFuel 2013.12 - 2018.07 1395
1.4 TSI 2012.08 - 2017.07 1395
1.4 TSI 2014.05 - 2021.03 1395
1.6 2014.05 - 2017.07 1598
1.0 TSI 2016.11 - 2020.08 999
1.0 TSI 2015.05 - 2020.08 999
1.2 TSI 2013.05 - 2017.03 1197
1.2 TSI 2013.04 - 2020.08 1197
1.2 TSI 2014.04 - 2017.03 1197
1.4 TGI CNG 2013.09 - 2018.07 1395
1.4 TSI 2013.05 - 2017.03 1395
1.4 TSI MultiFuel 2013.04 - 2017.03 1395
1.4 TSI 2014.05 - 2020.08 1395
1.4 TSI MultiFuel 2014.05 - 2017.03 1395
1.4 TSI 2013.05 - 2020.08 1395
1.4 TSI 2014.05 - 2021.03 1395
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000

Total: 649 UAH