Air filter QUINTON HAZELL QFA0484
- Part Number: QFA0484
- Brand: QUINTON HAZELL Change Brand
Delivery Date:
Enter the Phone Number and we will call you back
to clarify the details
Delivery:
Pick-up
prospekt Holosiivskyi 130/57.
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
To Nova Poshta Warehouse
according to the carrier's tariffs.
By Nova Poshta Courier
according to the carrier's tariffs.
To Delivery Warehouse
по тарифам перевізника
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
- Professional consultation.
- Care for each customer.
- Own warehouse.
- Quality guarantee.
Description:
- Execution of the filter Filter element
- Form round
cylindrical - Outer diameter, mm 153
- Internal diameter, mm 71
- Height, mm 210
Applicability
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
C-MAX (DM2) | 1.6 | monk | 2007.02 - 2010.09 | 1596 |
C-MAX (DM2) | 1.6 | monk | 2007.04 - 2010.09 | 1596 |
C-MAX (DM2) | 1.8 | monk | 2007.02 - 2010.09 | 1798 |
C-MAX (DM2) | 1.8 | monk | 2007.02 - 2010.09 | 1798 |
C-MAX (DM2) | 1.8 Flexifuel | monk | 2007.02 - 2010.09 | 1798 |
C-MAX (DM2) | 2.0 | monk | 2007.02 - 2010.09 | 1999 |
C-MAX (DM2) | 2.0 LPG | monk | 2008.06 - 2010.09 | 1999 |
C-MAX (DM2) | 2.0 CNG | monk | 2009.04 - 2010.09 | 1999 |
C-MAX (DM2) | 1.6 TDCi | monk | 2007.02 - 2010.09 | 1560 |
C-MAX (DM2) | 1.6 TDCi | monk | 2007.02 - 2010.09 | 1560 |
C-MAX (DM2) | 1.6 TDCi | monk | 2007.02 - 2010.09 | 1560 |
C-MAX (DM2) | 1.8 TDCi | monk | 2007.02 - 2010.09 | 1753 |
C-MAX (DM2) | 2.0 TDCi | monk | 2008.02 - 2010.09 | 1997 |
C-MAX (DM2) | 2.0 TDCi | monk | 2007.02 - 2010.09 | 1997 |
C-MAX (DM2) | 2.0 TDCi | monk | 2007.02 - 2010.09 | 1997 |
C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | monk | 2012.10 - 2019.06 | 998 |
C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost | monk | 2012.10 - 2019.06 | 998 |
C-MAX II (DXA/CB7, DXA/CEU) | 1.5 EcoBoost | monk | 2015.03 - 2019.06 | 1498 |
C-MAX II (DXA/CB7, DXA/CEU) | 1.5 EcoBoost | monk | 2015.03 - 2019.06 | 1498 |
C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | monk | 2010.12 - 2019.06 | 1596 |
C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | monk | 2010.12 - 2019.06 | 1596 |
C-MAX II (DXA/CB7, DXA/CEU) | 1.6 LPG | monk | 2012.02 - 2019.06 | 1596 |
C-MAX II (DXA/CB7, DXA/CEU) | 1.6 LPG | monk | 2012.02 - 2019.06 | 1596 |
C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | monk | 2012.02 - 2019.06 | 1596 |
C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Flexifuel | monk | 2011.02 - 2019.06 | 1596 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
3 (BL) | 1.6 MZ-CD (BL14) | Hatchback | 2008.12 - 2013.05 | 1560 |
3 (BL) | 1.6 MZR CD (BL14) | Hatchback | 2010.09 - 2013.05 | 1560 |
3 Sedan (BL) | 1.6 MZR CD (BL12) | sedan | 2008.12 - 2013.05 | 1560 |
3 Sedan (BL) | 1.6 MZR CD (BL14) | sedan | 2010.09 - 2013.05 | 1560 |
5 (CW) | 2.0 (CWEFW) | monk | 2010.09 - | 1999 |
5 (CW) | 1.6 CD | monk | 2010.07 - | 1560 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
C30 (533) | 1.6 | Hatchback | 2006.10 - 2012.12 | 1596 |
C30 (533) | 1.8 | Hatchback | 2006.10 - 2012.12 | 1798 |
C30 (533) | 1.8 FlexFuel | Hatchback | 2007.01 - 2012.12 | 1798 |
C30 (533) | 2.0 | Hatchback | 2006.10 - 2012.12 | 1999 |
C30 (533) | 2.0 FlexFuel | Hatchback | 2010.01 - 2012.12 | 1999 |
C30 (533) | 1.6 D | Hatchback | 2006.10 - 2012.12 | 1560 |
C30 (533) | D2 | Hatchback | 2010.10 - 2012.12 | 1560 |
C30 (533) | 2.0 D | Hatchback | 2006.10 - 2012.12 | 1998 |
C70 II Convertible (542) | 2.0 D | Cabriolet | 2008.01 - 2009.10 | 1998 |
S40 II (544) | 1.6 | sedan | 2005.01 - 2012.12 | 1596 |
S40 II (544) | 1.8 | sedan | 2004.04 - 2010.12 | 1798 |
S40 II (544) | 1.8 FlexFuel | sedan | 2006.01 - 2010.12 | 1798 |
S40 II (544) | 2.0 | sedan | 2006.10 - 2012.12 | 1999 |
S40 II (544) | 2.0 F | sedan | 2009.10 - 2012.12 | 1999 |
S40 II (544) | 1.6 D | sedan | 2005.01 - 2012.12 | 1560 |
S40 II (544) | D2 | sedan | 2010.10 - 2012.12 | 1560 |
S40 II (544) | 2.0 D | sedan | 2004.01 - 2010.12 | 1998 |
V40 Hatchback (525) | T2 GTDi | Hatchback | 2013.04 - 2016.12 | 1596 |
V40 Hatchback (525) | T3 GTDi | Hatchback | 2012.03 - 2016.12 | 1596 |
V40 Hatchback (525) | T4 GTDi | Hatchback | 2012.03 - 2016.12 | 1596 |
V40 Hatchback (525) | D2 | Hatchback | 2012.03 - 2016.12 | 1560 |
V40 Cross Country (526) | T4 GTDi | Hatchback | 2012.10 - 2016.12 | 1596 |
V40 Cross Country (526) | D2 | Hatchback | 2012.10 - 2016.12 | 1560 |
V50 (545) | 1.6 | station wagon | 2005.01 - 2012.12 | 1596 |
V50 (545) | 1.8 | station wagon | 2004.04 - 2010.12 | 1798 |
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
Ready to Shipment
Name | Notes | Info | Quantity | Termin | Price , грн | Name | |
---|---|---|---|---|---|---|---|
return in 10 days
|
2 | Tomorrow (0 w/d) Order from to 16:00. |
377 UAH
377 UAH
In the Cart
|
In the Cart
|
Фільтр повітря WA9567 |
Search Number
Name | Notes | Info | Quantity | Termin | Price , грн | Name | |
---|---|---|---|---|---|---|---|
return in 10 days
|
8 | 12.11 (1 w/d) Order from to 16:00. |
421 UAH
421 UAH
In the Cart
|
In the Cart
|
Фiльтр повiтряний | ||
return in 10 days
|
1 | 13.11 (2 w/d) Order from to 17:00. |
421 UAH
421 UAH
In the Cart
|
In the Cart
|
Фiльтр повiтряний |