Set of brake linings, disc brake REMSA 151610
- Professional consultation.
- Care for each customer.
- Own warehouse.
- Quality guarantee.
- Additional product / additional information with accessories
with spring - Installation side Rear axle
- Length, mm 123
- Thickness, mm 16,2
- Height, mm 61,2
- Height 2, mm 56,2
- Braking system ATE
- Additional product/additional information 2 with adhesive film
Description:
Applicability
| Vehicle | Modification | Design | Year | Volume, cm3 |
|---|---|---|---|---|
| A3 (8V1, 8VK) | 1.0 TFSI | Hatchback | 2016.07 - 2017.12 | 999 |
| A3 (8V1, 8VK) | 1.2 TFSI | Hatchback | 2013.02 - 2015.05 | 1197 |
| A3 (8V1, 8VK) | 1.2 TFSI | Hatchback | 2014.05 - 2016.08 | 1197 |
| A3 (8V1, 8VK) | 1.4 TFSI | Hatchback | 2012.04 - 2014.05 | 1395 |
| A3 (8V1, 8VK) | 1.4 TFSI | Hatchback | 2014.05 - 2016.08 | 1395 |
| A3 (8V1, 8VK) | 1.4 TFSI | Hatchback | 2013.03 - 2016.08 | 1395 |
| A3 (8V1, 8VK) | 1.4 TSI | Hatchback | 2014.05 - 2017.12 | 1395 |
| A3 (8V1, 8VK) | 1.8 TFSI | Hatchback | 2012.04 - 2016.08 | 1798 |
| A3 (8V1, 8VK) | 1.8 TFSI quattro | Hatchback | 2012.08 - 2016.08 | 1798 |
| A3 (8V1, 8VK) | 2.0 TFSI | Hatchback | 2016.05 - 2017.12 | 1984 |
| A3 (8V1, 8VK) | 2.0 TFSI quattro | Hatchback | 2016.05 - 2017.12 | 1984 |
| A3 (8V1, 8VK) | S3 quattro | Hatchback | 2013.02 - 2014.07 | 1984 |
| A3 (8V1, 8VK) | S3 quattro | Hatchback | 2014.05 - 2016.08 | 1984 |
| A3 (8V1, 8VK) | S3 quattro | Hatchback | 2012.11 - 2016.08 | 1984 |
| A3 (8V1, 8VK) | S3 quattro | Hatchback | 2016.06 - 2017.12 | 1984 |
| A3 (8V1, 8VK) | 1.6 TDI | Hatchback | 2012.10 - 2015.05 | 1598 |
| A3 (8V1, 8VK) | 1.6 TDI | Hatchback | 2013.09 - 2017.12 | 1598 |
| A3 (8V1, 8VK) | 2.0 TDI | Hatchback | 2013.01 - 2016.08 | 1968 |
| A3 (8V1, 8VK) | 2.0 TDI | Hatchback | 2013.05 - 2016.08 | 1968 |
| A3 (8V1, 8VK) | 2.0 TDI | Hatchback | 2012.09 - 2020.10 | 1968 |
| A3 (8V1, 8VK) | 2.0 TDI | Hatchback | 2012.04 - 2017.12 | 1968 |
| A3 (8V1, 8VK) | 2.0 TDI quattro | Hatchback | 2012.10 - 2017.12 | 1968 |
| A3 (8V1, 8VK) | 2.0 TDI | Hatchback | 2013.05 - 2017.12 | 1968 |
| A3 (8V1, 8VK) | 2.0 TDI quattro | Hatchback | 2012.12 - 2017.12 | 1968 |
| A3 Sportback (8VA, 8VF) | 1.0 TFSI | Hatchback | 2016.07 - 2020.10 | 999 |
| Vehicle | Modification | Design | Year | Volume, cm3 |
|---|---|---|---|---|
| LEON (5F1) | 2.0 Cupra | Hatchback | 2017.01 - 2018.08 | 1984 |
| LEON SC (5F5) | 2.0 Cupra | Coupe | 2017.01 - 2018.08 | 1984 |
| Vehicle | Modification | Design | Year | Volume, cm3 |
|---|---|---|---|---|
| KODIAQ I (NS6, NS7, NV7) | 1.4 TSI | Jeep | 2016.10 - | 1395 |
| KODIAQ I (NS6, NS7, NV7) | 1.4 TSI | Jeep | 2016.10 - | 1395 |
| KODIAQ I (NS6, NS7, NV7) | 1.4 TSI 4x4 | Jeep | 2016.10 - | 1395 |
| KODIAQ I (NS6, NS7, NV7) | 2.0 TSI 4x4 | Jeep | 2016.10 - | 1984 |
| KODIAQ I (NS6, NS7, NV7) | 2.0 TDI | Jeep | 2016.10 - | 1968 |
| KODIAQ I (NS6, NS7, NV7) | 2.0 TDI 4x4 | Jeep | 2016.10 - | 1968 |
| KODIAQ I (NS6, NS7, NV7) | 2.0 TDI 4x4 | Jeep | 2016.10 - | 1968 |
| SUPERB III (3V3) | 1.4 TSI | Hatchback | 2015.03 - | 1395 |
| SUPERB III (3V3) | 1.4 TSI | Hatchback | 2015.03 - | 1395 |
| SUPERB III (3V3) | 1.4 TSI 4x4 | Hatchback | 2015.03 - | 1395 |
| SUPERB III (3V3) | 1.8 TSI | Hatchback | 2015.03 - | 1798 |
| SUPERB III (3V3) | 2.0 TSI | Hatchback | 2015.03 - | 1984 |
| SUPERB III (3V3) | 2.0 TSI 4x4 | Hatchback | 2015.03 - | 1984 |
| SUPERB III (3V3) | 1.6 TDI | Hatchback | 2015.03 - | 1598 |
| SUPERB III (3V3) | 2.0 TDI | Hatchback | 2015.03 - | 1968 |
| SUPERB III (3V3) | 2.0 TDI 4x4 | Hatchback | 2015.03 - | 1968 |
| SUPERB III (3V3) | 2.0 TDI | Hatchback | 2015.03 - | 1968 |
| SUPERB III (3V3) | 2.0 TDI 4x4 | Hatchback | 2015.03 - | 1968 |
| SUPERB III Універсал (3V5) | 1.4 TSI | Estate | 2015.03 - | 1395 |
| SUPERB III Універсал (3V5) | 1.4 TSI | Estate | 2015.03 - | 1395 |
| SUPERB III Універсал (3V5) | 1.4 TSI 4x4 | Estate | 2015.03 - | 1395 |
| SUPERB III Універсал (3V5) | 1.8 TSI | Estate | 2015.03 - | 1798 |
| SUPERB III Універсал (3V5) | 2.0 TSI | Estate | 2015.03 - | 1984 |
| SUPERB III Універсал (3V5) | 2.0 TSI 4x4 | Estate | 2015.03 - | 1984 |
| SUPERB III Універсал (3V5) | 1.6 TDI | Estate | 2015.03 - | 1598 |
| Vehicle | Modification | Design | Year | Volume, cm3 |
|---|---|---|---|---|
| ARTEON (3H7, 3H8) | 2.0 TSI | Hatchback | 2017.05 - | 1984 |
| ARTEON (3H7, 3H8) | 2.0 TSI 4motion | Hatchback | 2017.04 - | 1984 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 1.2 TSI | Hatchback | 2012.11 - 2017.03 | 1197 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | Hatchback | 2012.11 - 2017.03 | 1395 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | Hatchback | 2012.11 - 2017.03 | 1395 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | Hatchback | 2014.05 - 2020.08 | 1395 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI MultiFuel | Hatchback | 2013.12 - 2018.07 | 1395 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | Hatchback | 2012.08 - 2017.07 | 1395 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 TSI | Hatchback | 2014.05 - 2021.03 | 1395 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 1.4 GTE Hybrid | Hatchback | 2014.05 - 2020.08 | 1395 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | Hatchback | 2013.11 - 2017.07 | 1984 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | Hatchback | 2013.04 - 2020.08 | 1984 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | Hatchback | 2013.04 - 2020.08 | 1984 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | Hatchback | 2017.03 - 2020.08 | 1984 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI Clubsport | Hatchback | 2016.02 - 2017.03 | 1984 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | Hatchback | 2013.11 - 2017.03 | 1984 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | Hatchback | 2013.11 - 2020.08 | 1984 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI Clubsport S | Hatchback | 2016.09 - 2017.03 | 1984 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | Hatchback | 2016.12 - 2020.08 | 1984 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | Hatchback | 2012.08 - 2020.08 | 1968 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | Hatchback | 2012.08 - 2020.08 | 1968 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI 4motion | Hatchback | 2012.11 - 2020.08 | 1968 |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTD | Hatchback | 2013.04 - 2020.08 | 1968 |
| GOLF VII Variant (BA5, BV5) | 1.4 TSI | Estate | 2013.05 - 2017.03 | 1395 |
| GOLF VII Variant (BA5, BV5) | 1.4 TSI MultiFuel | Estate | 2013.04 - 2017.03 | 1395 |
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
REMSA
Spain
REMSA was founded in 1970 and specializes in the production of brake system components. Today, the brand is part of the large international concern TRW Automotive, which later became part of ZF Friedrichshafen AG. Production facilities are mainly concentrated in Europe, ensuring quality control in accordance with ECE R90 standards.
Interesting Facts
1. Part of the ZF Group. 2. Own factories in Spain. 3. Compliance with ECE R90 standard. 4. Wide range for European cars.
Main Specialization
Brake system (brake pads, brake discs)
Type
Manufacturer
Key OEM Customers
Not a supplier to automakers (OEM) conveyors
Opinion of Service Station Specialists
Technicians note the consistent quality of brake pads in the mid-price segment. It is a reliable choice for daily use, although they may be prone to dust generation during intensive braking.
Quality Control
Production is certified according to the ECE R-90 standard. Products undergo testing on dynamometers to verify the friction coefficient. Quality control is performed at every stage of friction compound formulation.
Certificates
ISO 9001, IATF 16949, ECE R-90
151610 - REMSA
| Name | Notes | Info | Quantity | Termin | Price , грн | Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Колодки гальмівні дискові
TD
|
return in 10 days
|
+
|
18.05 (0 w/d) Order to 13:45 tomorrow. |
973 UAH
973 UAH
In the Cart
|
In the Cart
|
Колодки гальмівні дискові | |||||||||
|
|
Колодки гальмівні дискові
TD
|
return in 10 days
|
1
|
19.05 (1 w/d) Order to 11:15 tomorrow. |
973 UAH
973 UAH
In the Cart
|
In the Cart
|
Колодки гальмівні дискові | |||||||||
|
|
Колодки гальмівні дискові
TD
|
return in 10 days
|
2
|
20.05 (2 w/d) Order to 16:30 tomorrow. |
973 UAH
973 UAH
In the Cart
|
In the Cart
|
Колодки гальмівні дискові | |||||||||
|
|
Колодки гальмівні дискові
TD
|
return in 10 days
|
2
|
25.05 (5 w/d) Order to 16:30 tomorrow. |
973 UAH
973 UAH
In the Cart
|
In the Cart
|
Колодки гальмівні дискові | |||||||||
|
|
REMSA VW гальмів.колодки задн.Audi A3,Golf VII,Touran 12-
TD
|
return in 10 days
|
6
|
18.05 (0 w/d) Order to 14:30 tomorrow. |
1 002 UAH
1 002 UAH
In the Cart
|
In the Cart
|
REMSA VW гальмів.колодки задн.Audi A3,Golf VII,Touran 12- | |||||||||
|
|
REMSA VW гальмів.колодки задн.Audi A3,Golf VII,Touran 12-
TD
|
return in 10 days
|
10
|
19.05 (1 w/d) Order to 16:45 tomorrow. |
1 002 UAH
1 002 UAH
In the Cart
|
In the Cart
|
REMSA VW гальмів.колодки задн.Audi A3,Golf VII,Touran 12- | |||||||||
|
|
REMSA VW гальмів.колодки задн.Audi A3,Golf VII,Touran 12-
TD
|
return in 10 days
|
5
|
19.05 (1 w/d) Order to 10:00 tomorrow. |
1 002 UAH
1 002 UAH
In the Cart
|
In the Cart
|
REMSA VW гальмів.колодки задн.Audi A3,Golf VII,Touran 12- | |||||||||
|
|
Комплект гальмівних колодок дисковий гальмо
TD
|
return in 10 days
|
1
|
19.05 (1 w/d) Order to 13:00 tomorrow. |
1 232 UAH
1 232 UAH
In the Cart
|
In the Cart
|
Комплект гальмівних колодок дисковий гальмо | |||||||||
|
|
TD
|
no returns
|
29
|
03.06 (12 w/d) Order to 14:00 tomorrow. |
1 345 UAH
1 345 UAH
In the Cart
|
In the Cart
|
- | |||||||||
|
|
TD
|
no returns
|
6
|
08.06 (15 w/d) Order to 14:00 tomorrow. |
1 368 UAH
1 368 UAH
In the Cart
|
In the Cart
|
- | |||||||||
|
|
Комплект дискових гальмівних колодок
TD
|
no returns
|
7
|
29.05 (9 w/d) Order to 15:00 tomorrow. |
1 480 UAH
1 480 UAH
In the Cart
|
In the Cart
|
Комплект дискових гальмівних колодок | |||||||||
|
|
TD
|
no returns, + surcharge for body parts
|
6
|
04.06 (13 w/d) Order to 16:30 tomorrow. |
1 732 UAH
1 732 UAH
In the Cart
|
In the Cart
|
- | |||||||||
|
|
Деталь
TD
|
no returns, + surcharge for body parts, d... |
69
|
03.08 (55 w/d) Order to 12:00 tomorrow. |
2 885 UAH
2 885 UAH
In the Cart
|
In the Cart
|
Деталь | |||||||||
|
|
TD
|
no returns, + surcharge for body parts, d... |
29
|
29.06 (30 w/d) Order to 12:00 tomorrow. |
3 456 UAH
3 456 UAH
In the Cart
|
In the Cart
|
- | |||||||||