VAN WEZEL 1745109

Delivery Date:

Enter the Phone Number and we will call you back
to clarify the details

Quantity:
Delivery:
delivery
Pick-up
prospekt Holosiivskyi 130/57.
delivery
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
delivery
To Nova Poshta Warehouse
according to the carrier's tariffs.
delivery
By Nova Poshta Courier
according to the carrier's tariffs.
delivery
To Delivery Warehouse
по тарифам перевізника
delivery
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
  • Professional consultation.
  • Care for each customer.
  • Own warehouse.
  • Quality guarantee.

Description:

  • Mounting side
  • Width, mm

Applicability

Vehicle Modification Design Year Volume, cm3
1.9 D (280) 1985.04 - 1989.12 1929
1.9 D (280) 1985.04 - 1989.12 1929
2.4 D (280) 1985.04 - 1986.02 2445
2.4 TD (280) 1986.09 - 1989.12 2445
2.5 D (280) 1986.03 - 1989.12 2499
Vehicle Modification Design Year Volume, cm3
1.8 E 1987.07 - 1994.02 1796
2.0 E 1981.09 - 1994.02 1971
2.0 1991.02 - 1994.02 1971
1.9 D 1987.07 - 1994.02 1905
1.9 TD 1992.04 - 1994.02 1930
2.5 D 1985.10 - 1994.02 2498
2.5 D 4x4 1987.01 - 1994.02 2498
2.5 D Turbo 1987.08 - 1994.02 2500
2.5 D Turbo 4x4 1987.08 - 1994.02 2500
2.0 1981.11 - 1986.12 1971
2.0 E 1981.09 - 1994.03 1971
2.0 1991.02 - 1994.03 1971
2.0 4x4 1990.01 - 1994.01 1971
1.9 D 1400 1988.01 - 1994.01 1905
2.5 D 1985.02 - 1994.07 2498
2.5 D 1981.11 - 1994.01 2498
2.5 DT 1991.08 - 1994.01 2498
2.5 DT 4x4 1991.08 - 1994.01 2498
Vehicle Modification Design Year Volume, cm3
1.8 1982.07 - 1988.12 1796
2.0 1986.01 - 1990.08 1971
2.0 1982.07 - 1985.05 1971
2.0 1988.09 - 1990.08 1971
1.9 D 1987.02 - 1990.08 1929
1.9 TD 1989.03 - 1990.08 1929
2.4 D 1982.07 - 1985.12 2445
2.5 TD 1987.01 - 1990.08 2445
2.5 TD 4x4 1986.01 - 1990.08 2445
2.5 D 1986.09 - 1990.05 2499
2.5 D 4x4 1986.09 - 1990.05 2499
2.5 D 1986.01 - 1990.08 2500
2.5 D 4x4 1987.01 - 1990.08 2500
1.8 1982.01 - 1988.10 1796
1.8 1982.07 - 1988.12 1796
2.0 1985.07 - 1990.08 1971
2.0 1982.01 - 1990.08 1971
2.0 1989.03 - 1990.08 1971
1.9 D 1988.01 - 1990.08 1929
1.9 TD 1989.03 - 1990.08 1929
2.4 D 1982.01 - 1990.08 2445
2.5 TD 4x4 1986.09 - 1990.09 2445
2.5 D 1982.01 - 1990.08 2500
2.5 D 4x4 1989.03 - 1990.08 2500
2.0 1990.07 - 1994.03 1971
Vehicle Modification Design Year Volume, cm3
1.8 1983.01 - 1988.11 1796
2.0 1981.09 - 1990.09 1971
2.0 1983.01 - 1990.09 1971
2.5 D 1981.09 - 1990.09 2498
1.9 D 1990.10 - 1994.03 1905
2.5 D 4x4 1990.10 - 1994.03 2500
2.5 TD 4x4 1990.10 - 1994.03 2500
2.0 1990.10 - 1994.02 1971
1.9 D 1990.10 - 1994.02 1905
2.5 D 1990.10 - 1994.02 2500
2.5 D 4x4 1990.10 - 1994.02 2500
2.5 TD 1990.10 - 1994.02 2498
2.5 TD 4x4 1990.10 - 1994.02 2500
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000

Total: 649 UAH