BILSTEIN 24272681
- Part Number: 24272681
- Brand: BILSTEIN Change Brand
Delivery Date:
Enter the Phone Number and we will call you back
to clarify the details
Delivery:
Pick-up
prospekt Holosiivskyi 130/57.
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
To Nova Poshta Warehouse
according to the carrier's tariffs.
By Nova Poshta Courier
according to the carrier's tariffs.
To Delivery Warehouse
по тарифам перевізника
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
- Professional consultation.
- Care for each customer.
- Own warehouse.
- Quality guarantee.
Description:
- The method of fastening the shock absorber
Applicability
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
3.0 si | 2006.10 - 2008.09 | 2996 | ||
xDrive 30 i | 2008.10 - 2010.03 | 2996 | ||
xDrive 35 i | 2010.04 - 2013.07 | 2979 | ||
xDrive 35 i | 2012.02 - 2013.06 | 2979 | ||
4.8 i xDrive | 2006.10 - 2008.09 | 4799 | ||
xDrive 48 i | 2008.10 - 2010.03 | 4799 | ||
xDrive 50 i | 2010.04 - 2013.07 | 4395 | ||
3.0 d | 2006.12 - 2008.09 | 2993 | ||
xDrive 30 d | 2008.10 - 2010.03 | 2993 | ||
xDrive 30 d | 2010.04 - 2013.07 | 2993 | ||
3.0 sd | 2007.10 - 2008.09 | 2993 | ||
xDrive 35 d | 2008.10 - 2013.07 | 2993 | ||
xDrive 40 d | 2010.09 - 2013.06 | 2993 | ||
xDrive 35 i | 2008.01 - 2014.07 | 2979 | ||
xDrive 50 i | 2008.07 - 2014.07 | 4395 | ||
ActiveHybrid | 2009.01 - 2011.10 | 4395 | ||
M | 2009.07 - 2014.07 | 4395 | ||
xDrive 30 d | 2010.04 - 2014.07 | 2993 | ||
xDrive 30 d | 2008.04 - 2010.03 | 2993 | ||
xDrive 30 d | 2010.04 - 2014.07 | 2993 | ||
xDrive 40 d | 2009.07 - 2014.06 | 2993 | ||
M 50 d | 2011.08 - 2014.06 | 2993 |
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
Search Number
Name | Notes | Info | Quantity | Termin | Price , грн | Name | |
---|---|---|---|---|---|---|---|
return in 10 days
|
2 | Tomorrow (1 w/d) Order from to 17:30. |
14 818 UAH
14 818 UAH
In the Cart
|
In the Cart
|
Амортизатор | ||
no returns, + surcharge for body parts
|
2 | 31.12 (23 w/d) Order from to 16:30. |
23 262 UAH
23 262 UAH
In the Cart
|
In the Cart
|
- |