Tip, transverse steering rod ABS 230774
- Part Number: 230774
- Brand: ABS Change Brand
Delivery Date:
Enter the Phone Number and we will call you back
to clarify the details
Delivery:
Pick-up
prospekt Holosiivskyi 130/57.
Delivery in Kyiv (next business day)
60 UAH, for orders over 2000 UAH - free.
To Nova Poshta Warehouse
according to the carrier's tariffs.
By Nova Poshta Courier
according to the carrier's tariffs.
To Delivery Warehouse
по тарифам перевізника
By Delivery Courier
according to the carrier's tariffs.
Our advantages:
- Professional consultation.
- Care for each customer.
- Own warehouse.
- Quality guarantee.
Description:
Installation information
Important: Observe Fitting Instructions
- The size of the thread FM16X1.5 RHT
- The size of the cone, mm 16,7
- Length, mm 210
- Thread size 2 MM14X1.5 RHT
- even article numbers 230775
- Weight, kg 0,857
Applicability
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
JUMPER II Bus | 2.0 BlueHDi 110 | Bus | 2015.07 - 2019.09 | 1997 |
JUMPER II Bus | 2.0 BlueHDi 130 | Bus | 2015.07 - 2019.09 | 1997 |
JUMPER II Bus | 2.0 BlueHDi 160 | Bus | 2015.07 - 2019.09 | 1997 |
JUMPER II Bus | 2.2 HDi 100 | Bus | 2006.04 - | 2198 |
JUMPER II Bus | 2.2 HDi 110 | Bus | 2011.07 - 2020.12 | 2198 |
JUMPER II Bus | 2.2 HDi 120 | Bus | 2006.04 - 2016.12 | 2198 |
JUMPER II Bus | 2.2 HDi 130 | Bus | 2011.07 - | 2198 |
JUMPER II Bus | 2.2 HDi 150 | Bus | 2011.07 - | 2198 |
JUMPER II Bus | 3.0 HDi 155 | Bus | 2010.07 - | 2999 |
JUMPER II Bus | 3.0 HDi 160 | Bus | 2006.09 - | 2999 |
JUMPER II Bus | 3.0 HDi 180 | Bus | 2011.07 - | 2999 |
JUMPER II Van | 2.0 BlueHDi 110 | Van | 2015.11 - 2019.09 | 1997 |
JUMPER II Van | 2.0 BlueHDi 130 | Van | 2015.11 - 2019.09 | 1997 |
JUMPER II Van | 2.0 BlueHDi 130 4x4 | Van | 2015.11 - 2019.09 | 1997 |
JUMPER II Van | 2.0 BlueHDi 160 | Van | 2015.11 - 2019.09 | 1997 |
JUMPER II Van | 2.0 BlueHDi 160 4x4 | Van | 2015.11 - 2019.09 | 1997 |
JUMPER II Van | 2.2 HDi 100 | Van | 2006.04 - 2012.12 | 2198 |
JUMPER II Van | 2.2 HDi 110 | Van | 2011.07 - 2020.12 | 2198 |
JUMPER II Van | 2.2 HDi 120 | Van | 2006.04 - 2016.12 | 2198 |
JUMPER II Van | 2.2 HDi 130 | Van | 2011.07 - | 2198 |
JUMPER II Van | 2.2 HDi 150 | Van | 2011.07 - | 2198 |
JUMPER II Van | 3.0 HDi 145 | Van | 2010.07 - 2013.12 | 2999 |
JUMPER II Van | 3.0 HDi 155 | Van | 2010.07 - 2015.12 | 2999 |
JUMPER II Van | 3.0 HDi 160 | Van | 2006.09 - 2015.12 | 2999 |
JUMPER II Van | 3.0 HDi 180 | Van | 2011.07 - | 2999 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
DUCATO Bus (250_) | 140 Natural Power | Bus | 2009.04 - | 2999 |
DUCATO Bus (250_) | 115 Multijet 2,0 D | Bus | 2011.06 - | 1956 |
DUCATO Bus (250_) | 100 Multijet 2,2 D | Bus | 2006.07 - 2011.05 | 2198 |
DUCATO Bus (250_) | 110 Multijet 2,3 D | Bus | 2011.10 - | 2287 |
DUCATO Bus (250_) | 110 Multijet 2,3 D | Bus | 2014.05 - | 2287 |
DUCATO Bus (250_) | 120 Multijet 2,3 D | Bus | 2006.07 - | 2287 |
DUCATO Bus (250_) | 130 Multijet 2,3 D | Bus | 2007.01 - | 2287 |
DUCATO Bus (250_) | 130 Multijet 2,3 D 4x4 | Bus | 2011.06 - | 2287 |
DUCATO Bus (250_) | 150 Multijet 2,3 D | Bus | 2011.06 - | 2287 |
DUCATO Bus (250_) | 150 Multijet 2,3 D | Bus | 2015.04 - | 2287 |
DUCATO Bus (250_) | 150 Multijet 2,3 D 4x4 | Bus | 2015.04 - | 2287 |
DUCATO Bus (250_) | 150 Multijet 3,0 D | Bus | 2010.04 - | 2999 |
DUCATO Bus (250_) | 160 Multijet 3,0 D | Bus | 2006.10 - | 2999 |
DUCATO Bus (250_) | 160 Multijet 3,0 D | Bus | 2006.07 - | 2999 |
DUCATO Bus (250_) | 180 Multijet 3,0 D | Bus | 2011.06 - | 2999 |
DUCATO Van (250_) | E-Ducato (250DPE) | Van | 2020.12 - 2023.10 | |
DUCATO Van (250_) | 140 Natural Power | Van | 2009.04 - | 2999 |
DUCATO Van (250_) | 115 Multijet 2,0 D | Van | 2011.06 - | 1956 |
DUCATO Van (250_) | 100 Multijet 2,2 D | Van | 2006.07 - | 2198 |
DUCATO Van (250_) | 110 Multijet 2,3 D | Van | 2014.05 - | 2287 |
DUCATO Van (250_) | 110 Multijet 2,3 D | Van | 2011.10 - | 2287 |
DUCATO Van (250_) | 120 Multijet 2,3 D | Van | 2006.07 - | 2287 |
DUCATO Van (250_) | 120 Multijet 2,3 D 4x4 | Van | 2010.03 - | 2287 |
DUCATO Van (250_) | 130 Multijet 2,3 D | Van | 2006.08 - | 2287 |
DUCATO Van (250_) | 130 Multijet 2,3 D 4x4 | Van | 2011.06 - | 2287 |
Vehicle | Modification | Design | Year | Volume, cm3 |
---|---|---|---|---|
BOXER Bus | 2.0 BlueHDi 110 | Bus | 2015.07 - 2019.09 | 1997 |
BOXER Bus | 2.0 BlueHDi 130 | Bus | 2015.07 - 2019.09 | 1997 |
BOXER Bus | 2.0 BlueHDi 160 | Bus | 2015.07 - 2019.09 | 1997 |
BOXER Bus | 2.2 HDi 100 | Bus | 2006.04 - | 2198 |
BOXER Bus | 2.2 HDi 110 | Bus | 2011.03 - 2020.12 | 2198 |
BOXER Bus | 2.2 HDi 120 | Bus | 2006.04 - 2016.12 | 2198 |
BOXER Bus | 2.2 HDi 130 | Bus | 2011.03 - | 2198 |
BOXER Bus | 2.2 HDi 150 | Bus | 2011.03 - | 2198 |
BOXER Bus | 3.0 HDi 145 | Bus | 2010.04 - 2013.12 | 2999 |
BOXER Bus | 3.0 HDi 160 | Bus | 2006.04 - 2015.12 | 2999 |
BOXER Bus | 3.0 HDi 175 | Bus | 2011.03 - | 2999 |
BOXER Van | 2.0 BlueHDi 110 | Van | 2015.07 - 2019.09 | 1997 |
BOXER Van | 2.0 BlueHDi 130 | Van | 2015.07 - | 1997 |
BOXER Van | 2.0 BlueHDi 130 4x4 | Van | 2015.07 - 2019.09 | 1997 |
BOXER Van | 2.0 BlueHDi 160 | Van | 2015.07 - 2023.12 | 1997 |
BOXER Van | 2.0 BlueHDi 160 4x4 | Van | 2015.07 - 2019.09 | 1997 |
BOXER Van | 2.2 HDi 100 | Van | 2006.04 - | 2198 |
BOXER Van | 2.2 HDi 110 | Van | 2011.03 - 2020.12 | 2198 |
BOXER Van | 2.2 HDi 120 | Van | 2006.04 - 2016.12 | 2198 |
BOXER Van | 2.2 HDi 130 | Van | 2011.03 - | 2198 |
BOXER Van | 2.2 HDi 130 4x4 | Van | 2011.03 - | 2198 |
BOXER Van | 2.2 HDi 150 | Van | 2011.03 - | 2198 |
BOXER Van | 2.2 HDi 150 4x4 | Van | 2011.03 - | 2198 |
BOXER Van | 3.0 HDi 145 | Van | 2010.04 - 2013.12 | 2999 |
BOXER Van | 3.0 HDi 160 | Van | 2006.04 - 2015.12 | 2999 |
* This information is introducing.
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
To accurately select auto parts, use original catalogs or check the managers by phone (050) 051-2000 (063) 051-2000 (098) 051-2000
Search Number
Name | Notes | Info | Quantity | Termin | Price , грн | Name | |
---|---|---|---|---|---|---|---|
return in 10 days
|
4 | Today (0 w/d) Order from to 11:30. |
366 UAH
366 UAH
In the Cart
|
In the Cart
|
Након. рул. тяги лів. | ||
return in 10 days
|
4 | 26.11 (2 w/d) Order from to 12:00. |
366 UAH
366 UAH
In the Cart
|
In the Cart
|
Након. рул. тяги лів. | ||
no returns, + surcharge for body parts
|
3 | 25.12 (23 w/d) Order from to 16:30. |
801 UAH
801 UAH
In the Cart
|
In the Cart
|
- | ||
no returns
|
5 | 29.11 (5 w/d) Order from to 15:00. |
894 UAH
894 UAH
In the Cart
|
In the Cart
|
Накінечник кермової тяги | ||
no returns, + surcharge for body parts
|
11 | 07.01 (32 w/d) Order from to 16:30. |
1 136 UAH
1 136 UAH
In the Cart
|
In the Cart
|
- |